| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Woodrow, Daniel | C | 948 | 3.5 | |||
| 2 | Leong, Joel | A | 1612 | 3.5 | |||
| 3 | Elaklouk, Noble Ehab | E | 376 | 3.5 | |||
| 4 | Leong, Benjamin | A | 1581 | 3 | |||
| 5 | Young, Micah | A | 1565 | 3 | |||
| 6 | Windsor, Maximilian | D | 569 | 3 | |||
| 7 | Arthur, Leonard | C | 878 | 3 | |||
| 8 | Rana, Dev | C | 941 | 3 | |||
| 9 | Cubilla, Ed | D | 711 | 3 | |||
| 10 | Dasgupta, Somdeep | A | 1618 | 3 | |||
| 11 | Tan, Yii Hern | D | 618 | 2.5 | |||
| 12 | Buciu, Aurel-John | A | 1485 | 2.5 | |||
| 13 | Lisovskiy, Alexandr | D | 648 | 2.5 | |||
| 14 | Rodrigues, Joao | E | 455 | 2.5 | |||
| 15 | Flitcroft-Smith, George P | B | 1179 | 2.5 | |||
| 16 | Wang, Chloe | E | 413 | 2 | |||
| 17 | Warta, George | A | 1418 | 2 | |||
| 18 | Mcgee, Michael C | A | 1338 | 2 | |||
| 19 | Waraich, G. ('Tony') | A | 1383 | 2 | |||
| 20 | Dudipalli, Hamsini | D | 564 | 2 | |||
| 21 | Zhong, Danny | E | 306 | 2 | |||
| 22 | Mactaggart, Fergus | C | 847 | 2 | |||
| 23 | Mcdonald, Harrison | E | 0 | 2 | |||
| 24 | Archibald, Scott | C | 850 | 2 | |||
| 25 | Wu, Elvis | D | 628 | 2 | |||
| 26 | Mortoni, Alan | D | 566 | 2 | |||
| 27 | Kontogiorgos, Vassilis | C | 928 | 1.5 | |||
| 28 | Hurse, Lachlan | D | 696 | 1.5 | |||
| 29 | Mares, Jared | A | 1416 | 1.5 | |||
| 30 | Liu, Mike | D | 682 | 1.5 | |||
| 31 | Mills, Thornton | B | 1160 | 1.5 | |||
| 32 | Buciu, Alex | C | 819 | 1.5 | |||
| 33 | Hart, Luka | B | 1113 | 1.5 | |||
| 34 | Shen, Owen | B | 1071 | 1 | |||
| 35 | Ravishankar, Anju | E | 0 | 1 | |||
| 36 | Xing, Zeqi | C | 884 | 1 | |||
| 37 | Parker, Bamby | E | 0 | 1 | |||
| 38 | Waller, Reihana | E | 0 | 1 | |||
| 39 | King, Jarrod | E | 295 | 1 | |||
| 40 | Janakiraman, Seetharaman | B | 1226 | 1 | |||
| 41 | Borg, Christian | E | 0 | 1 | |||
| 42 | Jones, Jonathan | A | 1411 | 0.5 | |||
| 43 | Rienecker, Jack | E | 0 | 0.5 | |||
| 44 | Leacy, Matthew | E | 306 | 0.5 | |||
| 45 | Tsai, Dario | B | 1081 | 0 | |||
| 46 | Sturgeon, Tom | E | 452 | 0 | |||
| 47 | Zastavnikovic, Sasha | C | 968 | 0 | |||
| 48 | Pardoen, Alain | A | 1762 | 0 | |||
| 49 | Al Zaher, Louay | A | 1458 | 0 | |||
Created by sp2html version 1.0.3 on Fri Sep 24 01:00:07 2021