| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Pardoen, Alain | A | 1762 |
| 2 | Dasgupta, Somdeep | A | 1618 |
| 3 | Leong, Joel | A | 1612 |
| 4 | Leong, Benjamin | A | 1581 |
| 5 | Young, Micah | A | 1565 |
| 6 | Buciu, Aurel-John | A | 1485 |
| 7 | Al Zaher, Louay | A | 1458 |
| 8 | Warta, George | A | 1418 |
| 9 | Mares, Jared | A | 1416 |
| 10 | Jones, Jonathan | A | 1411 |
| 11 | Waraich, G. ('Tony') | A | 1383 |
| 12 | Mcgee, Michael C | A | 1338 |
| 13 | Janakiraman, Seetharaman | B | 1226 |
| 14 | Flitcroft-Smith, George P | B | 1179 |
| 15 | Mills, Thornton | B | 1160 |
| 16 | Hart, Luka | B | 1113 |
| 17 | Tsai, Dario | B | 1081 |
| 18 | Shen, Owen | B | 1071 |
| 19 | Zastavnikovic, Sasha | C | 968 |
| 20 | Woodrow, Daniel | C | 948 |
| 21 | Rana, Dev | C | 941 |
| 22 | Kontogiorgos, Vassilis | C | 928 |
| 23 | Xing, Zeqi | C | 884 |
| 24 | Arthur, Leonard | C | 878 |
| 25 | Archibald, Scott | C | 850 |
| 26 | Mactaggart, Fergus | C | 847 |
| 27 | Buciu, Alex | C | 819 |
| 28 | Cubilla, Ed | D | 711 |
| 29 | Hurse, Lachlan | D | 696 |
| 30 | Liu, Mike | D | 682 |
| 31 | Lisovskiy, Alexandr | D | 648 |
| 32 | Wu, Elvis | D | 628 |
| 33 | Tan, Yii Hern | D | 618 |
| 34 | Windsor, Maximilian | D | 569 |
| 35 | Mortoni, Alan | D | 566 |
| 36 | Dudipalli, Hamsini | D | 564 |
| 37 | Rodrigues, Joao | E | 455 |
| 38 | Sturgeon, Tom | E | 452 |
| 39 | Wang, Chloe | E | 413 |
| 40 | Elaklouk, Noble Ehab | E | 376 |
| 41 | Leacy, Matthew | E | 306 |
| 42 | Zhong, Danny | E | 306 |
| 43 | King, Jarrod | E | 295 |
| 44 | Borg, Christian | E | 0 |
| 45 | Mcdonald, Harrison | E | 0 |
| 46 | Parker, Bamby | E | 0 |
| 47 | Ravishankar, Anju | E | 0 |
| 48 | Rienecker, Jack | E | 0 |
| 49 | Waller, Reihana | E | 0 |
Created by sp2html version 1.0.3 on Fri Sep 24 01:00:07 2021