| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Al Zaher, Louay | A | 1621 | 5.5 | |||
| 2 | Flynn, Chris | A | 1273 | 5.5 | |||
| 3 | Gray, David Peter H | A | 1555 | 5.5 | |||
| 4 | Oka, Hikaru | A | 1410 | 5 | |||
| 5 | Bialkowski, Witold | B | 1000 | 5 | |||
| 6 | Tsai, Charles | OPEN | 1888 | 5 | |||
| 7 | Lockley, Paul | A | 1393 | 4.5 | |||
| 8 | Tennakoon, Nadula | B | 1105 | 4.5 | |||
| 9 | Warta, George | A | 1477 | 4.5 | |||
| 10 | Fraser, Daniel | C | 865 | 4.5 | |||
| 11 | Stower, Michael | C | 760 | 4.5 | |||
| 12 | Patel, Khush | C | 870 | 4 | |||
| 13 | Korenevski, Oleg | A | 1671 | 4 | |||
| 14 | Bhatti, Karan | A | 1462 | 4 | |||
| 15 | Smirnov, Philipp | D | 0 | 4 | |||
| 16 | Boyd, Stuart | D | 0 | 4 | |||
| 17 | Anand, Aditya | C | 841 | 4 | |||
| 18 | Ringrose, Jonathan | A | 1289 | 3.5 | |||
| 19 | Oka, Tsukasa | C | 625 | 3.5 | |||
| 20 | Kaplun, Tony | B | 1092 | 3.5 | |||
| 21 | Kularatna, Mineth | B | 1020 | 3.5 | |||
| 22 | Arthur, Leonard | B | 922 | 3.5 | |||
| 23 | Oka, Itsuki | D | 403 | 3.5 | |||
| 24 | Kodituwakku, Dulin Nethsuka | C | 694 | 3.5 | |||
| 25 | Jennings, Andrew (Garry) | B | 998 | 3 | |||
| 26 | Dong, Alexander | C | 819 | 3 | |||
| 27 | Stenson, Sam | C | 675 | 3 | |||
| 28 | Tchitaev, Nina | B | 936 | 3 | |||
| 29 | Garland, Ross | B | 927 | 3 | |||
| 30 | Tseng, Daniel | C | 716 | 3 | |||
| 31 | Ooi, Jayden | C | 751 | 3 | |||
| 32 | Pendrith, Mark | C | 707 | 3 | |||
| 33 | Fraser, Grant | D | 274 | 3 | |||
| 34 | Worsley, John | D | 0 | 2.5 | |||
| 35 | White, Daniel | D | 0 | 2.5 | |||
| 36 | Rogers, Jim | C | 795 | 2.5 | |||
| 37 | O'Donnell, Aidan | D | 916 | 2.5 | |||
| 38 | Safari Nejad, Reza | C | 860 | 2.5 | |||
| 39 | Avery, Sid | C | 744 | 2.5 | |||
| 40 | Watkins, Bridgette | C | 608 | 2 | |||
| 41 | Howard-Mowat, Oliver | C | 660 | 2 | |||
| 42 | Watkins, Sophie | C | 562 | 2 | |||
| 43 | Fraser, Evan | C | 687 | 2 | |||
| 44 | Watkins, Rachel | D | 219 | 2 | |||
| 45 | Wilkinson, Blair | D | 0 | 2 | |||
| 46 | Findlay, Evan | D | 0 | 2 | |||
| 47 | Worsley, Phuong | D | 0 | 2 | |||
| 48 | Harris, Stephen | C | 850 | 2 | |||
| 49 | Worsley, Mark | D | 0 | 1.5 | |||
| 50 | Patel, Himanshu | C | 723 | 1 | |||
| 51 | Patel, Shubh | D | 370 | 1 | |||
| 52 | Stenson, Matt | D | 0 | 1 | |||
| 53 | Stenson, Thomas | D | 0 | 1 | |||
| 54 | Rawlings, Stephen | UK | 0 | 1 | |||
| 55 | Phang, Yang-Hian | D | 231 | 1 | |||
| 56 | Chen, Austin | D | 0 | 1 | |||
| 57 | Vakkalagadda, Tilak | D | 0 | 0 | |||
Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017