| ||||||||
| Board | Rating | Name | Result | Name | Rating | |||
| 1 | 1671 | Korenevski, Oleg (0) | 0 - 1 | Safari Nejad, Reza (0) | 860 | |||
| 2 | 850 | Harris, Stephen (0) | 0 - 1 | Gray, David Peter H (0) | 1555 | |||
| 3 | 1477 | Warta, George (0) | ½ - ½ | Dong, Alexander (0) | 819 | |||
| 4 | 744 | Avery, Sid (0) | 0 - 1 | Oka, Hikaru (0) | 1410 | |||
| 5 | 1393 | Lockley, Paul (0) | ½ - ½ | Tseng, Daniel (0) | 716 | |||
| 6 | 707 | Pendrith, Mark (0) | 0 - 1 | Ringrose, Jonathan (0) | 1289 | |||
| 7 | 1273 | Flynn, Chris (0) | 1 - 0 | Kodituwakku, Dulin Nethsuka (0) | 694 | |||
| 8 | 403 | Oka, Itsuki (0) | 0 - 1 | Tennakoon, Nadula (0) | 1105 | |||
| 9 | 1000 | Bialkowski, Witold (0) | 1 - 0 | Boyd, Stuart (0) | 0 | |||
| 10 | 231 | Phang, Yang-Hian (0) | 0 - 1 | Jennings, Andrew (Garry) (0) | 998 | |||
| 11 | 922 | Arthur, Leonard (0) | 1 - 0 | Smirnov, Philipp (0) | 0 | |||
| 12 | 795 | Rogers, Jim (0) | ½ | Bye | ||||
| 13 | 675 | Stenson, Sam (0) | ½ | Bye | ||||
| 14 | 625 | Oka, Tsukasa (0) | ½ | Bye | ||||
| 15 | 0 | Stenson, Matt (0) | ½ | Bye | ||||
| 16 | 0 | Stenson, Thomas (0) | ½ | Bye | ||||
| 17 | 687 | Fraser, Evan (0) | ½ | Bye | ||||
| 18 | 274 | Fraser, Grant (0) | ½ | Bye | ||||
| 19 | 1092 | Kaplun, Tony (0) | ½ | Bye | ||||
| 20 | 1621 | Al Zaher, Louay (0) | ½ | Bye | ||||
| 21 | 760 | Stower, Michael (0) | ½ | Bye | ||||
| 22 | 1462 | Bhatti, Karan (0) | ½ | Bye | ||||
| 23 | 0 | Worsley, John (0) | ½ | Bye | ||||
| 24 | 660 | Howard-Mowat, Oliver (0) | ½ | Bye | ||||
| 25 | 927 | Garland, Ross (0) | ½ | Bye | ||||
| 26 | 865 | Fraser, Daniel (0) | ½ | Bye | ||||
| 27 | 608 | Watkins, Bridgette (0) | ½ | Bye | ||||
| 28 | 562 | Watkins, Sophie (0) | ½ | Bye | ||||
| 29 | 219 | Watkins, Rachel (0) | ½ | Bye | ||||
| 30 | 1888 | Tsai, Charles (0) | ½ | Bye | ||||
| 31 | 870 | Patel, Khush (0) | ½ | Bye | ||||
| 32 | 723 | Patel, Himanshu (0) | ½ | Bye | ||||
| 33 | 370 | Patel, Shubh (0) | ½ | Bye | ||||
| 34 | 0 | Findlay, Evan (0) | ½ | Bye | ||||
| 35 | 0 | White, Daniel (0) | ½ | Bye | ||||
| 36 | 0 | Worsley, Mark (0) | ½ | Bye | ||||
| 37 | 1020 | Kularatna, Mineth (0) | ½ | Bye | ||||
| 38 | 841 | Anand, Aditya (0) | ½ | Bye | ||||
| 39 | 936 | Tchitaev, Nina (0) | ½ | Bye | ||||
| 40 | 916 | O'Donnell, Aidan (0) | ½ | Bye | ||||
| 41 | 0 | Worsley, Phuong (0) | ½ | Bye | ||||
| 42 | 751 | Ooi, Jayden (0) | ½ | Bye | ||||
| 43 | 0 | Wilkinson, Blair (0) | ½ | Bye | ||||
Created by sp2html version 1.0.3 on Fri Mar 17 00:29:31 2017