Player List | |||
Seed | Name | Club | Rating |
1 | Peck, Robbie | OPEN | 1861 |
2 | Ostapenko, Michael | OPEN | 1752 |
3 | Holt, Stuart | A | 1648 |
4 | Gray, David Peter H | A | 1544 |
5 | Bhatti, Karan | A | 1536 |
6 | Buciu, Aurel-John | A | 1525 |
7 | Warta, George | A | 1499 |
8 | Barker, Tyson | A | 1433 |
9 | Hamilton, Don | A | 1399 |
10 | Pendrith, Mark | A | 1350 |
11 | Flynn, Chris | A | 1287 |
12 | Jennings, Andrew (Garry) | B | 1104 |
13 | Kodituwakku, Dulin Nethsuka | B | 1055 |
14 | Ng, Sze-Yong | B | 968 |
15 | Garland, Ross | B | 957 |
16 | Arthur, Leonard | B | 906 |
17 | Tennakoon, Nadula | B | 904 |
18 | Jones, Coen | B | 885 |
19 | Harris, Stephen | B | 847 |
20 | Patel, Khush | B | 843 |
21 | Su, Lucas | B | 835 |
22 | Avery, Sid | B | 815 |
23 | Rogers, Jim | B | 799 |
24 | Avery, Jasmine | B | 739 |
25 | Hurse, Lachlan | C | 696 |
26 | Tseng, Daniel | C | 685 |
27 | Li, Allan | C | 591 |
28 | Ly-Liu, Alexavier | C | 536 |
29 | Fraser, Evan | C | 503 |
30 | Su, Marcus | C | 446 |
31 | Patel, Shubh | C | 356 |
32 | Langdon-Macmillan, Sebastian | C | 334 |
33 | Blair, Niall | D | 0 |
34 | Browning, Greg | D | 0 |
35 | Fraser, Grant | D | 0 |
36 | Jones, Steve | D | 0 |
37 | Karekal, Siddesh | D | 0 |
38 | Karekal, Nandish | D | 0 |
39 | Ly-Liu, Isaac | D | 0 |
40 | Stenson, Thomas | D | 0 |
41 | Stenson, Sam | D | 0 |
42 | Stenson, Matt | D | 0 |
43 | Stower, Michael | D | 0 |
44 | Ostapenko, Slava | D | 0 |
Created by sp2html version 1.0.3 on Thu Sep 22 23:12:35 2016