| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Holt, Stuart | A | 1671 | 4 | |||
| 2 | Seabrook, Roy | A | 1612 | 4 | |||
| 3 | Lam, Ross | OPEN | 1912 | 4 | |||
| 4 | Jempson, Ross | A | 1561 | 3.5 | |||
| 5 | Korenevski, Oleg | A | 1655 | 3.5 | |||
| 6 | Hamilton, Don | B | 1445 | 3.5 | |||
| 7 | Walker, Tyson | A | 1714 | 3.5 | |||
| 8 | Lowe, Joshua | A | 1500 | 3 | |||
| 9 | Stevanovic, Jovo | B | 1400 | 3 | |||
| 10 | Buciu, Aurel-John | A | 1494 | 3 | |||
| 11 | Flynn, Chris | B | 1344 | 3 | |||
| 12 | Ostapenko, Michael | A | 1640 | 3 | |||
| 13 | Barker, Tyson | B | 1449 | 3 | |||
| 14 | Hurse, Lachlan | C | 765 | 3 | |||
| 15 | Poon, Ivan | C | 817 | 2.5 | |||
| 16 | Cigelj, David | B | 1221 | 2.5 | |||
| 17 | Stevens, Ryan | A | 1733 | 2.5 | |||
| 18 | Lockley, Paul | B | 1200 | 2.5 | |||
| 19 | Timbrell, Greg | B | 1335 | 2.5 | |||
| 20 | Harris, Stephen | C | 887 | 2.5 | |||
| 21 | Faber, Lukas | OPEN | 1800 | 2.5 | |||
| 22 | McGee, Michael C | A | 1533 | 2 | |||
| 23 | Flitcroft-Smith, George P | A | 1567 | 2 | |||
| 24 | Webb, Nicholas | C | 1068 | 2 | |||
| 25 | Ozaslan, Metin | B | 1426 | 2 | |||
| 26 | Brewster, Theodora | C | 1100 | 2 | |||
| 27 | Arthur, Leonard | C | 845 | 2 | |||
| 28 | Rogers, Jim | C | 834 | 1.5 | |||
| 29 | Jones, Coen | C | 767 | 1.5 | |||
| 30 | Safari Nejad, Reza | C | 931 | 1.5 | |||
| 31 | Brahmachari, M. R. | C | 1100 | 1 | |||
| 32 | Jennings, Andrew (Garry) | B | 1372 | 1 | |||
| 33 | Young, Dashiell | C | 1007 | 1 | |||
| 34 | Archibald, Scott | C | 1050 | 1 | |||
| 35 | Pike, Jeremy | C | 959 | 1 | |||
| 36 | Esmaili, Ali | A | 1612 | 0 | |||
| 37 | Gray, David Peter H | B | 1423 | 0 | |||
| 38 | Garland, Ross | C | 900 | 0 | |||
Created by sp2html version 1.0.3 on Thu Nov 12 23:27:12 2015