| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Lam, Ross | OPEN | 1912 |
| 2 | Faber, Lukas | OPEN | 1800 |
| 3 | Stevens, Ryan | A | 1733 |
| 4 | Walker, Tyson | A | 1714 |
| 5 | Holt, Stuart | A | 1671 |
| 6 | Korenevski, Oleg | A | 1655 |
| 7 | Ostapenko, Michael | A | 1640 |
| 8 | Esmaili, Ali | A | 1612 |
| 9 | Seabrook, Roy | A | 1612 |
| 10 | Flitcroft-Smith, George P | A | 1567 |
| 11 | Jempson, Ross | A | 1561 |
| 12 | McGee, Michael C | A | 1533 |
| 13 | Lowe, Joshua | A | 1500 |
| 14 | Buciu, Aurel-John | A | 1494 |
| 15 | Barker, Tyson | B | 1449 |
| 16 | Hamilton, Don | B | 1445 |
| 17 | Ozaslan, Metin | B | 1426 |
| 18 | Gray, David Peter H | B | 1423 |
| 19 | Stevanovic, Jovo | B | 1400 |
| 20 | Jennings, Andrew (Garry) | B | 1372 |
| 21 | Flynn, Chris | B | 1344 |
| 22 | Timbrell, Greg | B | 1335 |
| 23 | Cigelj, David | B | 1221 |
| 24 | Lockley, Paul | B | 1200 |
| 25 | Brahmachari, M. R. | C | 1100 |
| 26 | Brewster, Theodora | C | 1100 |
| 27 | Webb, Nicholas | C | 1068 |
| 28 | Archibald, Scott | C | 1050 |
| 29 | Young, Dashiell | C | 1007 |
| 30 | Pike, Jeremy | C | 959 |
| 31 | Safari Nejad, Reza | C | 931 |
| 32 | Garland, Ross | C | 900 |
| 33 | Harris, Stephen | C | 887 |
| 34 | Arthur, Leonard | C | 845 |
| 35 | Rogers, Jim | C | 834 |
| 36 | Poon, Ivan | C | 817 |
| 37 | Jones, Coen | C | 767 |
| 38 | Hurse, Lachlan | C | 765 |
Created by sp2html version 1.0.3 on Thu Nov 12 23:27:12 2015