| Crosstable: Round 7 | |||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
| 1 | Seabrook, Roy | A | 1612 | B35+ | W 6+ | B12+ | W 3- | B 9+ | W 7+ | B 5+ | 6 |
| 2 | Walker, Tyson | A | 1714 | B 6- | W35+ | B22+ | W 7= | B15+ | W12+ | B 8+ | 5.5 |
| 3 | Holt, Stuart | A | 1671 | W11+ | B34+ | W 8+ | B 1+ | B 7- | W 5- | B 9+ | 5 |
| 4 | Ostapenko, Michael | A | 1640 | bye= | W30+ | B24= | W13- | B14+ | W10+ | B12+ | 5 |
| 5 | Korenevski, Oleg | A | 1655 | bye= | B33+ | W26= | B19+ | W13= | B 3+ | W 1- | 4.5 |
| 6 | Lockley, Paul | B | 1200 | W 2+ | B 1- | W27- | B29+ | W16= | W22+ | B13+ | 4.5 |
| 7 | Lam, Ross | OPEN | 1912 | B 9+ | W18+ | bye= | B 2= | W 3+ | B 1- | 4 | |
| 8 | Lowe, Joshua | A | 1500 | B17+ | W10+ | B 3- | bye= | W18= | B13+ | W 2- | 4 |
| 9 | Flynn, Chris | B | 1344 | W 7- | B31+ | W33+ | B21+ | W 1- | B19+ | W 3- | 4 |
| 10 | Stevanovic, Jovo | B | 1400 | W28+ | B 8- | W34+ | B27+ | W12- | B 4- | W21+ | 4 |
| 11 | Brewster, Theodora | C | 1100 | B 3- | W16+ | B18- | W22- | W38+ | B29+ | W19+ | 4 |
| 12 | Jempson, Ross | A | 1561 | W32+ | B15+ | W 1- | bye= | B10+ | B 2- | W 4- | 3.5 |
| 13 | Hamilton, Don | B | 1445 | W33- | B32+ | W29+ | B 4+ | B 5= | W 8- | W 6- | 3.5 |
| 14 | Stevens, Ryan | A | 1733 | bye= | bye= | W21+ | B18= | W 4- | B20+ | 3.5 | |
| 15 | Cigelj, David | B | 1221 | B16+ | W12- | bye= | B34+ | W 2- | bye= | B17= | 3.5 |
| 16 | Faber, Lukas | OPEN | 1800 | W15- | B11- | B25+ | W23+ | B 6= | W24+ | 3.5 | |
| 17 | Harris, Stephen | C | 887 | W 8- | B19- | B35+ | W32+ | B22= | bye= | W15= | 3.5 |
| 18 | Buciu, Aurel-John | A | 1494 | W31+ | B 7- | W11+ | W14= | B 8= | 3 | ||
| 19 | Barker, Tyson | B | 1449 | B24- | W17+ | B20+ | W 5- | B30+ | W 9- | B11- | 3 |
| 20 | Hurse, Lachlan | C | 765 | bye= | bye= | W19- | B33+ | W28+ | W14- | 3 | |
| 21 | Webb, Nicholas | C | 1068 | bye= | W25+ | B14- | W 9- | bye= | B31+ | B10- | 3 |
| 22 | Timbrell, Greg | B | 1335 | bye= | bye= | W 2- | B11+ | W17= | B 6- | W33= | 3 |
| 23 | Young, Dashiell | C | 1007 | bye= | B26- | bye= | B16- | W34+ | B30+ | 3 | |
| 24 | Poon, Ivan | C | 817 | W19+ | bye= | W 4= | bye= | B16- | 2.5 | ||
| 25 | Jones, Coen | C | 767 | bye= | B21- | W16- | B30= | bye= | B38+ | 2.5 | |
| 26 | McGee, Michael C | A | 1533 | bye= | W23+ | B 5= | 2 | ||||
| 27 | Flitcroft-Smith, George P | A | 1567 | bye= | bye= | B 6+ | W10- | 2 | |||
| 28 | Ozaslan, Metin | B | 1426 | B10- | bye= | W30+ | bye= | B20- | 2 | ||
| 29 | Rogers, Jim | C | 834 | W34- | bye+ | B13- | W 6- | bye= | W11- | B32= | 2 |
| 30 | Archibald, Scott | C | 1050 | bye= | B 4- | B28- | W25= | W19- | B33+ | W23- | 2 |
| 31 | Arthur, Leonard | C | 845 | B18- | W 9- | bye= | bye= | B34+ | W21- | 2 | |
| 32 | Safari Nejad, Reza | C | 931 | B12- | W13- | bye= | B17- | W33+ | B36- | W29= | 2 |
| 33 | Brahmachari, M. R. | C | 1100 | B13+ | W 5- | B 9- | W20- | B32- | W30- | B22= | 1.5 |
| 34 | Jennings, Andrew (Garry) | B | 1372 | B29+ | W 3- | B10- | W15- | W31- | B23- | W37= | 1.5 |
| 35 | Pike, Jeremy | C | 959 | W 1- | B 2- | W17- | bye+ | 1 | |||
| 36 | Gray, David Peter H | B | 1423 | W32+ | 1 | ||||||
| 37 | Garland, Ross | C | 900 | B34= | 0.5 | ||||||
| 38 | Esmaili, Ali | A | 1612 | B11- | W25- | 0 | |||||
Created by sp2html version 1.0.3 on Thu Nov 12 23:27:12 2015