prevPairings: Round 3next
Board Rating Name Result Name Rating
1 1567 Zhang, Derek (2) 0 - 1 Walker, Tyson (2) 1839
2 1561 McGee, Michael C (2) ½ - ½ Jempson, Ross (2) 1705
3 1589 Flitcroft-Smith, George P (1.5) 0 - 1 Warta, George (2) 1470
4 1073 Slater-Jones, Henry (1.5) 0 - 1 Lam, Ross (1.5) 1664
5 1002 Davies, Andrew William (1.5) 1 - 0 Buciu, Aurel-John (1.5) 1560
6 1784 D'Arcy, Michael (1) 1 - 0 Hettige, Alex (1) 1271
7 1697 Al Zaher, Louay (1) ½ - ½ Le, Terrence (1) 1265
8 1524 Namehei, Ashkan (1) 1 - 0 Jordan, Will (1) 0
9 1365 Flynn, Chris (1) 1 - 0 Rogers, Jim (1) 831
10 1260 Safari Nejad, Reza (1) 0 - 1 Eichinski, Phil (1) 1350
11 1080 Ostapenko, Michael (0.5) 1 - 0 Arthur, Leonard (0.5) 663
12 934 Kumar, Subramanian (0.5) 1 - 0 De Alwis, Ruveen (0.5) 642
13 893 Hurse, Lachlan (0.5) 0 - 1 Harris, Stephen (0.5) 611
14 0 Garland, Ross (0) 1 - 0 Yu, James (0) 0
15 1266 Perkins, Andrew Charles (0) ½ Bye
16 896 Desses, Alexander (0.5) ½ Bye
17 0 McMenomy, Ben (1) 0 Bye
home


Created by sp2html version 1.0.3 on Fri Mar 21 00:53:04 2014