Pairings: Round 1next
Board Rating Name Result Name Rating
1 1266 Perkins, Andrew Charles (0) 0 - 1 Walker, Tyson (0) 1839
2 1784 D'Arcy, Michael (0) 1 - 0 Le, Terrence (0) 1265
3 1260 Safari Nejad, Reza (0) 0 - 1 Jempson, Ross (0) 1705
4 1697 Al Zaher, Louay (0) 1 - 0 Ostapenko, Michael (0) 1080
5 1073 Slater-Jones, Henry (0) ½ - ½ Flitcroft-Smith, George P (0) 1589
6 1567 Zhang, Derek (0) 1 - 0 Rogers, Jim (0) 831
7 642 De Alwis, Ruveen (0) 0 - 1 McGee, Michael C (0) 1561
8 1524 Namehei, Ashkan (0) 1 - 0 Harris, Stephen (0) 611
9 0 Garland, Ross (0) 0 - 1 Warta, George (0) 1470
10 1365 Flynn, Chris (0) 1 - 0 Jordan, Will (0) 0
11 0 Stack, Marcus (0) 0 - 1 Eichinski, Phil (0) 1350
12 1271 Hettige, Alex (0) 1 - 0 Yu, James (0) 0
13 893 Hurse, Lachlan (0) ½ Bye
14 1560 Buciu, Aurel-John (0) ½ Bye
15 1002 Davies, Andrew William (0) ½ Bye
16 663 Arthur, Leonard (0) ½ Bye
17 1664 Lam, Ross (0) ½ Bye
18 934 Kumar, Subramanian (0) ½ Bye
19 896 Desses, Alexander (0) ½ Bye
20 0 Waddell, Craig (0) ½ Bye
21 0 McMenomy, Ben (0) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Mar 21 00:53:04 2014