| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Walker, Tyson | OPEN | 1839 |
| 2 | D'Arcy, Michael | OPEN | 1784 |
| 3 | Jempson, Ross | OPEN | 1705 |
| 4 | Al Zaher, Louay | OPEN | 1697 |
| 5 | Lam, Ross | OPEN | 1664 |
| 6 | Flitcroft-Smith, George P | A | 1589 |
| 7 | Zhang, Derek | A | 1567 |
| 8 | McGee, Michael C | A | 1561 |
| 9 | Buciu, Aurel-John | A | 1560 |
| 10 | Namehei, Ashkan | A | 1524 |
| 11 | Warta, George | A | 1470 |
| 12 | Flynn, Chris | B | 1365 |
| 13 | Eichinski, Phil | B | 1350 |
| 14 | Hettige, Alex | B | 1271 |
| 15 | Perkins, Andrew Charles | B | 1266 |
| 16 | Le, Terrence | B | 1265 |
| 17 | Safari Nejad, Reza | B | 1260 |
| 18 | Ostapenko, Michael | C | 1080 |
| 19 | Slater-Jones, Henry | C | 1073 |
| 20 | Davies, Andrew William | C | 1002 |
| 21 | Kumar, Subramanian | C | 934 |
| 22 | Desses, Alexander | C | 896 |
| 23 | Hurse, Lachlan | C | 893 |
| 24 | Rogers, Jim | C | 831 |
| 25 | Arthur, Leonard | D | 663 |
| 26 | De Alwis, Ruveen | D | 642 |
| 27 | Harris, Stephen | D | 611 |
| 28 | Garland, Ross | D | 0 |
| 29 | Jordan, Will | D | 0 |
| 30 | McMenomy, Ben | D | 0 |
| 31 | Mejia, Edwin | D | 0 |
| 32 | Stack, Marcus | D | 0 |
| 33 | Waddell, Craig | D | 0 |
| 34 | Yu, James | D | 0 |
Created by sp2html version 1.0.3 on Fri Mar 21 00:53:04 2014