| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Williams, Bruce | OPEN | 2042 |
| 2 | Walker, Tyson | OPEN | 1810 |
| 3 | D'Arcy, Michael | OPEN | 1782 |
| 4 | Jempson, Ross | OPEN | 1773 |
| 5 | Esmaili, Ali | OPEN | 1686 |
| 6 | Volschenk, Jan | A | 1600 |
| 7 | Wellington, Ricki | A | 1559 |
| 8 | Warta, George | A | 1501 |
| 9 | Zhang, Derek | A | 1449 |
| 10 | Zhong, Tony (Junhao) | A | 1446 |
| 11 | Flynn, Chris | B | 1364 |
| 12 | Edwards, Regina | B | 1324 |
| 13 | Barker, Tyson | B | 1298 |
| 14 | Eichinski, Phil | B | 1266 |
| 15 | Lee, Leon | B | 1262 |
| 16 | Cigelj, David | B | 1231 |
| 17 | Narain, Elijah | B | 1200 |
| 18 | Deepak, Madhav | B | 1181 |
| 19 | Markson, Ellis | B | 1168 |
| 20 | Kwong, David | B | 1147 |
| 21 | Richards, Wilfred | B | 1094 |
| 22 | Le, Terrence | C | 1002 |
| 23 | Le, Thomas | C | 987 |
| 24 | Hesse, Greg | C | 940 |
| 25 | Rogers, Jim | C | 886 |
| 26 | Hurse, Lachlan | C | 848 |
| 27 | Isager, Michael | C | 798 |
| 28 | Harris, Stephen | C | 653 |
| 29 | Harris, Paul | C | 589 |
| 30 | Chapman, Luke | C | 0 |
| 31 | de Alwis, Ruveen | C | 0 |
| 32 | McMenomy, Ben | C | 0 |
| 33 | Mudalige, Ishura | C | 0 |
| 34 | Mudalige, Binath | C | 0 |
| 35 | Girdler, Clint | C | 0 |
Created by sp2html version 1.0.3 on Thu Aug 15 23:52:07 2013