prevStandings: Round 4next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 4
2 Lam, Ross A 1599 3
3 Xiao, Colin C 0 3
4 Walker, Tyson OPEN 1810 3
5 Esmaili, Ali A 1686 3
6 Wellington, Ricki A 1559 3
7 Flitcroft-Smith, George P A 1578 3
8 Holt, Stuart A 1571 3
9 Ozaslan, Metin A 1500 2.5
10 D'Arcy, Michael OPEN 1782 2
11 Cervenjak, Mark A 1447 2
12 Zhang, Derek A 1449 2
13 Le, Thomas C 987 2
14 Barker, Tyson B 1298 2
15 Liang, Raymond B 1314 2
16 Sands, Gary A B 1223 2
17 Lee, Leon B 1262 2
18 Cigelj, David B 1231 2
19 Flynn, Chris B 1364 1
20 Edwards, Regina B 1324 1
21 Warta, George A 1501 1
22 Quinn, James C 0 1
23 Girdler, Clint C 0 1
24 Le, Terrence C 1002 1
25 Uscinski, Victor B 1291 0
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013