prevStandings: Round 10next
Rank Name Club Rating Score
1 Williams, Bruce OPEN 2042 10
2 Esmaili, Ali A 1686 8
3 Lam, Ross A 1599 7.5
4 Walker, Tyson OPEN 1810 7
5 Wellington, Ricki A 1559 6
6 Le, Terrence C 1002 6
7 Warta, George A 1501 6
8 Le, Thomas C 987 5.5
9 D'Arcy, Michael OPEN 1782 5
10 Holt, Stuart A 1571 5
11 Zhang, Derek A 1449 5
12 Liang, Raymond B 1314 5
13 Flitcroft-Smith, George P A 1578 5
14 Sands, Gary A B 1223 5
15 Barker, Tyson B 1298 5
16 Cigelj, David B 1231 5
17 Flynn, Chris B 1364 5
18 Uscinski, Victor B 1291 5
19 Xiao, Colin C 0 4.5
20 Lee, Leon B 1262 4.5
21 Cervenjak, Mark A 1447 4
22 Edwards, Regina B 1324 4
23 Ozaslan, Metin A 1500 3.5
24 Girdler, Clint C 0 2
25 Quinn, James C 0 1
home


Created by sp2html version 1.0.3 on Thu Aug 22 23:32:38 2013