| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Buciu, Aurel-John | OPEN | 1633 | 2 | |||
| 2 | Holt, Stuart | OPEN | 1617 | 2 | |||
| 3 | Kossaris, Steve | A | 1374 | 2 | |||
| 4 | Van Pelt, Michael | OPEN | 1857 | 2 | |||
| 5 | Zhang, Derek | B | 928 | 1.5 | |||
| 6 | Tsai, Charles | A | 1410 | 1.5 | |||
| 7 | Walker, Tyson | OPEN | 1817 | 1.5 | |||
| 8 | Williams, Bruce | OPEN | 2053 | 1.5 | |||
| 9 | D'Arcy, Michael | OPEN | 1645 | 1.5 | |||
| 10 | Flynn, Chris | A | 1309 | 1 | |||
| 11 | Perkins, Andrew | A | 1223 | 1 | |||
| 12 | Archibald, Scott | A | 1305 | 1 | |||
| 13 | Williams, Edward | B | 817 | 1 | |||
| 14 | Tsai, Wei-wei | A | 1342 | 1 | |||
| 15 | Bishop, Adam | A | 1192 | 1 | |||
| 16 | Mullaly, Jeremy | A | 1210 | 1 | |||
| 17 | Rogers, Jim | B | 853 | 1 | |||
| 18 | Slater-Jones, Tom | A | 1494 | 0.5 | |||
| 19 | Edwards, Regina | A | 1348 | 0.5 | |||
| 20 | Ozat, Aslan | B | 0 | 0.5 | |||
| 21 | Hesse, Greg | B | 1039 | 0.5 | |||
| 22 | Hurse, Lachlan | B | 975 | 0.5 | |||
| 23 | Deepak, Madhav | B | 0 | 0.5 | |||
| 24 | Zhong, Tony (Junhao) | A | 1218 | 0 | |||
| 25 | Isager, Michael | B | 1000 | 0 | |||
| 26 | Richards, Wilfred | A | 1243 | 0 | |||
| 27 | Straton, Toby | A | 1354 | 0 | |||
| 28 | O'Hara, Nicholas | A | 1202 | 0 | |||
| 29 | Lee, Leon | B | 735 | 0 | |||
Created by sp2html version 1.0.3 on Fri May 04 01:02:43 2012