| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Fazel, Amin | A | 1813 | 4 | |||
| 2 | Mullaly, Jeremy | C | 1171 | 3.5 | |||
| 3 | Walker, Tyson | A | 1813 | 3.5 | |||
| 4 | Zhong, Tony (Junhao) | C | 1237 | 3.5 | |||
| 5 | Holt, Stuart | A | 1617 | 3 | |||
| 6 | Bishop, Adam | C | 0 | 3 | |||
| 7 | O'Hara, Nicholas | C | 1188 | 3 | |||
| 8 | McGee, Michael C | A | 1598 | 3 | |||
| 9 | Jack, Martin | A | 1629 | 3 | |||
| 10 | Garland, Ross | C | 0 | 2.5 | |||
| 11 | Sands, Gary A | C | 1241 | 2.5 | |||
| 12 | D'Arcy, Michael | B | 1582 | 2.5 | |||
| 13 | Flynn, Chris | B | 1296 | 2.5 | |||
| 14 | Richards, Wilfred | C | 1204 | 2.5 | |||
| 15 | Cigelj, David | B | 1260 | 2.5 | |||
| 16 | Al Zaher, Louay | A | 1701 | 2 | |||
| 17 | Edwards, Regina | B | 1368 | 2 | |||
| 18 | Flitcroft-Smith, George P | B | 1567 | 1.5 | |||
| 19 | Hesse, Greg | C | 980 | 1.5 | |||
| 20 | Jones, Steve | C | 0 | 1.5 | |||
| 21 | Uscinski, Jordan | C | 0 | 1.5 | |||
| 22 | Hurse, Lachlan | C | 1003 | 1.5 | |||
| 23 | Rogers, Jim | C | 871 | 1.5 | |||
| 24 | Slater-Jones, Tom | B | 1314 | 0.5 | |||
| 25 | Hellwig, Otto | C | 1188 | 0.5 | |||
Created by sp2html version 1.0.3 on Thu Oct 06 23:58:44 2011