| Player List | |||
| Seed | Name | Rating Group | Rating |
| 1 | WALKER, Tyson | 1697 | |
| 2 | WILKINSON, Leo | 1650 | |
| 3 | AL ZAHER, Louay | 1607 | |
| 4 | MCGEE, Michael C | 1589 | |
| 5 | FLITCROFT-SMITH, George P | 1507 | |
| 6 | MAHARAJ, Yashen | 1500 | |
| 7 | MORTIMER, Russell P | A | 1430 |
| 8 | ARCHIBALD, Scott | A | 1404 |
| 9 | PERKINS, Andrew | A | 1400 |
| 10 | EDWARDS, Regina | A | 1297 |
| 11 | FLYNN, Chris | A | 1293 |
| 12 | SANDS, Gary A | A | 1176 |
| 13 | MARKSON, Ellis | A | 1118 |
| 14 | RICHARDS, Wilfred | A | 1110 |
| 15 | WEDD, Tony | A | 1070 |
| 16 | MULLALY, Jeremy | B | 957 |
| 17 | BEAMISH, Daniel | B | 943 |
| 18 | SLATER-JONES, Tom | B | 905 |
| 19 | HESSE, Greg | B | 904 |
| 20 | ROGERS, Jim | B | 862 |
| 21 | HURSE, Lachlan | B | 858 |
| 22 | BALWIN, Michael | B | 808 |
| 23 | O'HARA, Nicholas | B | 755 |
| 24 | CRUDGINGTON, Donna | C | 0 |
| 25 | HAUG, Alex | C | 0 |
| 26 | O'HARA, Gerard | C | 0 |
| 27 | STALLARD, Edwin | C | 0 |
| 28 | WILLIAMS, Edward | C | 0 |
Created by sp2html version 1.0.3 on Fri Aug 06 01:57:00 2010