prevStandings: Round 5next
Rank Seed Name Rating Group Rating Score
1 1 WALKER, Tyson 0 1720 4.5
2 3 MCGEE, Michael C 0 1631 4
3 2 MAHARAJ, Yashen 0 1672 3.5
4 9 EDWARDS, Regina A 1275 3.5
5 4 AL ZAHER, Louay 0 1580 3
6 5 STEWART, Craig A 0 1548 3
7 7 FLITCROFT-SMITH, George P 0 1487 3
8 8 FLYNN, Chris A 1355 3
9 11 RICHARDS, Wilfred A 1121 3
10 10 PERKINS, Andrew Charles A 1200 2.5
11 17 O'HARA, Nicholas B 449 2.5
12 13 MULLALY, Jeremy A 1028 2
13 14 WEDD, Tony A 1009 2
14 16 HURSE, Lachlan B 839 2
15 20 STALLARD, Edwin B 400 2
16 21 WILLIAMS, Edward B 400 2
17 12 MARKSON, Ellis A 1061 1.5
18 15 ROGERS, Jim B 872 1.5
19 18 CRUDGINGTON, Donna B 400 1
20 19 O'HARA, Gerard B 400 1
21 6 MORTIMER, Russell P 0 1544 0
home


Created by sp2html version 1.0.3 on Fri Nov 19 01:19:01 2010