prevStandings: Round 2next
Rank Seed Name Rating Group Rating Score
1 1 WALKER, Tyson 0 1720 2
2 3 MCGEE, Michael C 0 1631 2
3 4 AL ZAHER, Louay 0 1580 2
4 12 MARKSON, Ellis A 1061 1.5
5 15 ROGERS, Jim B 872 1.5
6 2 MAHARAJ, Yashen 0 1672 1
7 5 STEWART, Craig A 0 1548 1
8 7 FLITCROFT-SMITH, George P 0 1487 1
9 8 FLYNN, Chris A 1355 1
10 9 EDWARDS, Regina A 1275 1
11 13 MULLALY, Jeremy A 1028 1
12 14 WEDD, Tony A 1009 1
13 16 HURSE, Lachlan B 839 1
14 17 O'HARA, Nicholas B 449 1
15 19 O'HARA, Gerard B 400 1
16 10 PERKINS, Andrew Charles A 1200 0.5
17 18 CRUDGINGTON, Donna B 400 0.5
18 20 STALLARD, Edwin B 400 0.5
19 6 MORTIMER, Russell P 0 1544 0
20 11 RICHARDS, Wilfred A 1121 0
21 21 WILLIAMS, Edward B 400 0
home


Created by sp2html version 1.0.3 on Fri Nov 19 01:19:01 2010