prevPairings: Round 4next
Board Seed Rating Name Result Name Rating Seed
1 1 1720 WALKER, Tyson (3) 1 - 0 AL ZAHER, Louay (3) 1580 4
2 2 1672 MAHARAJ, Yashen (2) 1 - 0 FLITCROFT-SMITH, George P (2) 1487 7
3 8 1355 FLYNN, Chris (2) 0 - 1 MCGEE, Michael C (2) 1631 3
4 13 1028 MULLALY, Jeremy (2) 0 - 1 STEWART, Craig A (2) 1548 5
5 9 1275 EDWARDS, Regina (1.5) 1 - 0 ROGERS, Jim (1.5) 872 15
6 12 1061 MARKSON, Ellis (1.5) 0 - 1 O'HARA, Nicholas (1.5) 449 17
7 20 400 STALLARD, Edwin (1) 0 - 1 RICHARDS, Wilfred (1) 1121 11
8 14 1009 WEDD, Tony (1) 1 - 0 HURSE, Lachlan (1) 839 16
9 10 1200 PERKINS, Andrew Charles (0.5) 1 - 0 O'HARA, Gerard (1) 400 19
10 21 400 WILLIAMS, Edward (1) 1 Bye
11 18 400 CRUDGINGTON, Donna (0.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Nov 19 01:19:01 2010