Division A - Final Results
Cross Table
No Name Loc Total 1 2 3 4 5
1 HALL, Mark 1549 4.5 9:W 3:D 6:W 4:W 2:W
2 WALKER, Tyson 1697 4 10:W 7:W 4:W 3:W 1:L
3 HOLT, Stuart 1411 3.5 12:W 1:D 11:W 2:L 5:W
4 MAHARAJ, Yashen 1672 3 8:W 11:W 2:L 1:L 9:W
5 MCGEE, Michael C 1589 3 11:L 15:W 12:W 9:W 3:L
6 FLITCROFT-SMITH, George P 1507 3 0:D 8:D 1:L 12:W 10:W
7 MORTIMER, Russell P 1430 2.5 16:W 2:L 0:D 13:W 0:
8 FLYNN, Chris 1293 2.5 4:L 6:D 10:L 0:W 11:W
9 EDWARDS, Regina 1297 2 1:L 13:W 15:W 5:L 4:L
10 ARCHIBALD, Scott 1404 1.5 2:L 12:L 8:W 15:D 6:L
11 PERKINS, Andrew 1200 1.5 5:W 4:L 3:L 0:D 8:L
12 MARKSON, Ellis 1118 1.5 3:L 10:W 5:L 6:L 13:D
13 RICHARDS, Wilfred 1110 1.5 0: 9:L 0:W 7:L 12:D
14 RAMIREZ, Norka 1800 1 0: 0: 0: 0: 15:W
15 WEDD, Tony 1070 1 0:D 5:L 9:L 10:D 14:L
16 SANDS, Gary A 1176 0 7:L 0:L 0:L 0:L 0:L
Division B - Final Results
Cross Table
No Name Loc Total 1 2 3 4 5
1 MULLALY, Jeremy 957 4.5 13:W 3:W 11:W 2:D 9:W
2 SLATER-JONES, Tom 905 4 7:W 5:W 4:W 1:D 3:D
3 BALWIN, Michael 808 3 12:W 1:L 5:W 0:D 2:D
4 O'HARA, Nicholas 755 3 6:W 9:W 2:L 12:W 0:
5 ROGERS, Jim 862 2.5 8:W 2:L 3:L 6:D 12:W
6 WILLIAMS, Edward 700 2.5 4:L 7:W 10:L 5:D 11:W
7 MCLEAN, Andrew 708 2 2:L 6:L 9:L 0:W 13:+
8 O'HARA, Gerald 700 2 5:L 12:L 0:W 13:W 0:
9 HESSE, Greg 904 1.5 0:D 4:L 7:W 0:L 1:L
10 HURSE, Lachlan 858 1.5 0:D 11:L 6:W 0: 0:
11 CRUDGINGTON, Donna 700 1.5 0:D 10:W 1:L 0:L 6:L
12 STALLARD, Edwin 700 1.5 3:L 8:W 0:D 4:L 5:L
13 HAUG, Alex 1 1:L 0:W 0:L 8:L 7:-