prevStandings: Round 2next
Rank Seed Name Club Rating Score TB1 TB2 TB3
1 3 WALKER, Tyson 1697 2 3 2 0
2 4 GRIFFEN, Brendan A 1529 2 3 2 0
3 6 FLITCROFT-SMITH, George A 1507 2 3 2 0
4 5 DUGGAN, Howard A 1519 2 3 1.5 0
5 1 WILLIAMS, Bruce 1966 2 3 1 0
6 14 GUO, Charlie B 1226 2 3 0 0
7 2 MAHARAJ, Yashen 1712 1.5 2.5 2.5 0
8 7 GUEST, John A 1483 1.5 2.5 2.5 0
9 11 WANG, Mark A 1373 1 2 2.5 0
10 9 CERVENJAK, Mark A 1415 1 2 2 0
11 10 ARCHIBALD, Scott A 1404 1 2 2 0
12 12 EDWARDS, Regina B 1297 1 2 2 0
13 13 FLYNN, Chris B 1293 1 2 2 0
14 8 MORTIMER, Russell P A 1430 1 1.5 0 0
15 16 PERKINS, Andrew B 1200 1 1.5 0 0
16 20 CERVENJAK, Matthew C 993 1 1.5 0 0
17 18 MARKSON, Ellis B 1118 1 1 2 0
18 19 PETRIE, Jim B 1070 1 1 2 0
19 22 SLATER-JONES, Tom C 905 1 1 2 0
20 17 SANDS, Gary A B 1176 1 1 1.5 0
21 23 ROGERS, Jim C 862 1 1 1.5 0
22 21 MULLALY, Jeremy C 957 0.5 0.5 2.5 0
23 26 GUO, Nelson C 594 0.5 0.5 1.5 0
24 15 USCINSKI, Victor B 1223 0 0 4 0
25 29 WILLIAMS, Edward C 0 0 0 3 0
26 24 HURSE, Lachlan C 858 0 0 2 0
27 25 BALWIN, Michael C 808 0 0 2 0
28 27 MCLEAN, Andrew C 0 0 0 2 0
29 28 STALLARD, Edwin C 0 0 0 2 0
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010