prevPairings: Round 6next
Board Seed Rating Name Result Name Rating Seed
1 3 1697 WALKER, Tyson (4) 1 - 0 GRIFFEN, Brendan (4.5) 1529 4
2 5 1519 DUGGAN, Howard (4) 1 - 0 GUO, Charlie (3.5) 1226 14
3 1 1966 WILLIAMS, Bruce (3.5) 1 - 0 MAHARAJ, Yashen (3) 1712 2
4 7 1483 GUEST, John (3) 1 - 0 FLITCROFT-SMITH, George (3) 1507 6
5 12 1297 EDWARDS, Regina (3) 0 - 1 CERVENJAK, Matthew (3) 993 20
6 19 1070 PETRIE, Jim (3) ½ - ½ ROGERS, Jim (3) 862 23
7 18 1118 MARKSON, Ellis (2.5) 0 - 1 CERVENJAK, Mark (3) 1415 9
8 13 1293 FLYNN, Chris (2) 1 - 0 GUO, Nelson (2.5) 594 26
9 17 1176 SANDS, Gary A (2) 0 - 1 MORTIMER, Russell P (2) 1430 8
10 15 1223 USCINSKI, Victor (2) 1 - 0 HURSE, Lachlan (2) 858 24
11 22 905 SLATER-JONES, Tom (2) ½ - ½ PERKINS, Andrew (2) 1200 16
12 10 1404 ARCHIBALD, Scott (1.5) 1 - 0 MULLALY, Jeremy (1.5) 957 21
13 29 0 WILLIAMS, Edward (1) ½ - ½ BALWIN, Michael (1) 808 25
14 27 0 MCLEAN, Andrew (1) 1 - 0 STALLARD, Edwin (0) 0 28
15 11 1373 WANG, Mark (3.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Jun 25 02:46:17 2010