2010 BCC Blitz Championship Final Results

Cross Table

No Name                      Loc  Total  1    2    3    4    5    6    7    8    9  

1  PRIBORSKY, Jan            2381 9     13:W 11:W  5:W  2:W  3:W  4:W 10:W 17:W  9:W
2  WILLIAMS, Bruce           1966 8     15:W 10:W  4:W  1:L  5:W  9:W  3:W 11:W 13:W
3  GUO, Charlie              1285 6      4:L 22:W  7:W  6:W  1:L 14:W  2:L  5:W 11:W
4  BYROM, Patrick G          1887 5.5    3:W 12:W  2:L  9:W 11:W  1:L  5:D 13:W  6:L
5  WALKER, Tyson             1720 5.5   16:W 17:W  1:L 14:W  2:L 12:W  4:D  3:L 19:W
6  HALL, Mark                1549 5.5   17:L 19:W 13:W  3:L  9:L 18:W 12:D 10:W  4:W
7  WANG, Mark                1373 5     19:L 21:W  3:L  8:W 12:L 10:L 14:W 18:W 16:W
8  GUO, Nelson               611  5     14:W  9:L 16:L  7:L 15:L 22:W 21:W 20:W 17:W
9  MORTIMER, Russell P       1544 4.5   21:W  8:W 10:D  4:L  6:W  2:L 11:L 12:W  1:L
10 FLITCROFT-SMITH, George P 1487 4.5   18:W  2:L  9:D 12:L 19:W  7:W  1:L  6:L 22:W
11 CRISTUTA, Roy (Snr.)      1484 4.5   20:W  1:L 15:W 17:W  4:L 13:D  9:W  2:L  3:L
12 HOLT, Stuart              1411 4.5   22:W  4:L 17:L 10:W  7:W  5:L  6:D  9:L 14:W
13 D'ARCY, Michael           1360 4.5    1:L 20:W  6:L 16:W 17:W 11:D 18:W  4:L  2:L
14 CERVENJAK, Mark           1417 4      8:L 16:W 19:W  5:L 18:W  3:L  7:L 15:W 12:L
15 ARCHIBALD, Scott          1339 4      2:L 18:L 11:L 19:L  8:W 21:W 22:W 14:L 20:W
16 EDWARDS, Regina           1275 4      5:L 14:L  8:W 13:L 21:W 19:W 17:L 22:W  7:L
17 CERVENJAK, Matthew        971  4      6:W  5:L 12:W 11:L 13:L 20:W 16:W  1:L  8:L
18 CRISTUTA, Joaquin         798  4     10:L 15:W 22:W 20:W 14:L  6:L 13:L  7:L 21:W
19 CRISTUTA, Roy (Jnr.)           4      7:W  6:L 14:L 15:W 10:L 16:L 20:W 21:W  5:L
20 WILLIAMS, Edward          700  2     11:L 13:L 21:W 18:L 22:W 17:L 19:L  8:L 15:L
21 HURSE, Lachlan            839  1      9:L  7:L 20:L 22:W 16:L 15:L  8:L 19:L 18:L
22 STALLARD, Edwin           300  0     12:L  3:L 18:L 21:L 20:L  8:L 15:L 16:L 10:L

Standings

Place Name                      Loc  Score Progr. Buch. M-Buch.

  1   PRIBORSKY, Jan            2381 9       45.0  47.0    35.0
  2   WILLIAMS, Bruce           1966 8       39.0  48.0    35.0
  3   GUO, Charlie              1285 6       28.0  47.0    38.0
 4-6  BYROM, Patrick G          1887 5.5     31.5  52.0    38.5
      WALKER, Tyson             1720 5.5     29.5  49.0    36.0
      HALL, Mark                1549 5.5     23.5  41.5    31.5
 7-8  WANG, Mark                1373 5       20.0  37.0    30.0
      GUO, Nelson               611  5       19.0  28.5    23.5
9-13  MORTIMER, Russell P       1544 4.5     27.5  47.5    37.5
      CRISTUTA, Roy (Snr.)      1484 4.5     27.0  47.5    36.5
      D'ARCY, Michael           1360 4.5     24.0  46.5    35.5
      FLITCROFT-SMITH, George P 1487 4.5     22.5  44.5    35.5
      HOLT, Stuart              1411 4.5     22.5  38.5    33.0
14-19 CERVENJAK, Matthew        971  4       23.0  44.5    33.5
      CERVENJAK, Mark           1417 4       22.0  42.0    32.0
      CRISTUTA, Joaquin         798  4       22.0  30.5    25.0
      CRISTUTA, Roy (Jnr.)           4       20.0  35.5    29.0
      EDWARDS, Regina           1275 4       18.0  33.0    27.5
      ARCHIBALD, Scott          1339 4       13.0  32.5    24.5
 20   WILLIAMS, Edward          700  2       12.0  31.0    26.0
 21   HURSE, Lachlan            839  1        6.0  32.5    27.5
 22   STALLARD, Edwin           300  0        0.0  35.0    28.0
by Swiss Perfect (TM)  www.swissperfect.com