Player List | ||
Seed | Name | Rating |
1 | AL ZAHER, Louay | 1661 |
2 | FLITCROFT-SMITH, George P | 1634 |
3 | WALKER, Tyson | 1603 |
4 | BUCIU, Aurel-John | 1528 |
5 | DUGGAN, Howard | 1489 |
6 | FLYNN, Chris | 1446 |
7 | KOSSARIS, Steve | 1278 |
8 | D'ARCY, Michael | 1187 |
9 | EDWARDS, Regina | 1174 |
10 | HESSE, Greg | 1139 |
11 | SANDS, Gary A | 1127 |
12 | MARKSON, Ellis | 1108 |
13 | COOPER, Matthew | 1102 |
14 | RICHARDS, Wilfred | 1081 |
15 | HARLEY, Tim | 1001 |
16 | MORTON, Gerald | 969 |
17 | MULLALY, Jeremy | 916 |
18 | ROGERS, Jim | 872 |
19 | BALWIN, Michael | 0 |
20 | MCLEAN, Andrew | 0 |
21 | STALLARD, Edwin | 0 |
Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010