Crosstable: Round 7 | |||||||||||
Rank | Seed | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score |
1 | 3 | WALKER, Tyson | 1603 | B14+ | W18+ | W 3+ | B 2= | W 6+ | B10+ | W 5= | 6 |
2 | 1 | AL ZAHER, Louay | 1661 | B13+ | W 5+ | B10+ | W 1= | B 3- | W12+ | W 8+ | 5.5 |
3 | 9 | EDWARDS, Regina | 1174 | W11+ | W 7+ | B 1- | B16+ | W 2+ | B 8- | W10+ | 5 |
4 | 6 | FLYNN, Chris | 1446 | B18- | W16= | B 9= | W13+ | B15+ | B 6= | W12+ | 4.5 |
5 | 7 | KOSSARIS, Steve | 1278 | W20+ | B 2- | W14+ | bye= | W 8= | B 7+ | B 1= | 4.5 |
6 | 12 | MARKSON, Ellis | 1108 | B 7- | W21+ | B19+ | W18+ | B 1- | W 4= | B11+ | 4.5 |
7 | 2 | FLITCROFT-SMITH, George P | 1634 | W 6+ | B 3- | B 8- | W 9+ | B18+ | W 5- | B15+ | 4 |
8 | 8 | D'ARCY, Michael | 1187 | B 9+ | bye= | W 7+ | W10- | B 5= | W 3+ | B 2- | 4 |
9 | 18 | ROGERS, Jim | 872 | W 8- | B17= | W 4= | B 7- | W21+ | bye+ | B20+ | 4 |
10 | 4 | BUCIU, Aurel-John | 1528 | W16+ | B15+ | W 2- | B 8+ | bye= | W 1- | B 3- | 3.5 |
11 | 19 | BALWIN, Michael | 0 | B 3- | W14- | B21+ | W17+ | bye= | B16+ | W 6- | 3.5 |
12 | 5 | DUGGAN, Howard | 1489 | bye 0.5 | W19+ | B15= | W14+ | B 2- | B 4- | 3 | |
13 | 11 | SANDS, Gary A | 1127 | W 2- | B20+ | W15= | B 4- | W16- | bye= | W19+ | 3 |
14 | 13 | COOPER, Matthew | 1102 | W 1- | B11+ | B 5- | W19+ | B12- | W21+ | 3 | |
15 | 15 | HARLEY, Tim | 1001 | B21+ | W10- | B13= | W12= | W 4- | B19+ | W 7- | 3 |
16 | 14 | RICHARDS, Wilfred | 1081 | B10- | B 4= | W20+ | W 3- | B13+ | W11- | B17- | 2.5 |
17 | 10 | HESSE, Greg | 1139 | B19- | W 9= | B18- | B11- | bye= | W20- | W16+ | 2 |
18 | 16 | MORTON, Gerald | 969 | W 4+ | B 1- | W17+ | B 6- | W 7- | 2 | ||
19 | 20 | MCLEAN, Andrew | 0 | W17+ | B12- | W 6- | B14- | B20+ | W15- | B13- | 2 |
20 | 17 | MULLALY, Jeremy | 916 | B 5- | W13- | B16- | bye= | W19- | B17+ | W 9- | 1.5 |
21 | 21 | STALLARD, Edwin | 0 | W15- | B 6- | W11- | bye+ | B 9- | B14- | 1 |
Created by sp2html version 1.0.3 on Fri Apr 23 02:34:32 2010