Brisbane Chess Club
2009 Tal Memorial [Played between August 13 - September 10]
DIVISION A
No Name Loc Total
1 KUMAR, Vinod 1989 5 13:W 10:W 4:W 2:W 3:W
2 CRISTUTA, Roy (Snr.) 1379 3.5 0:D 13:W 5:W 1:L 8:W
3 VAN PELT, Michael 1683 3 8:W 4:L 9:W 5:W 1:L
4 AL ZAHER, Louay 1602 3 15:W 3:W 1:L 10:W 0:
5 FLITCROFT-SMITH, George P 1561 3 6:W 7:W 2:L 3:L 10:W
6 EDWARDS, Regina 1217 3 5:L 0:W 10:L 15:W 13:+
7 WALKER, Tyson 1625 2.5 14:W 5:L 12:+ 8:D 0:
8 DUGGAN, Howard 1431 2.5 3:L 15:W 11:W 7:D 2:L
9 KOSSARIS, Steve 1277 2.5 10:L 14:W 3:L 0:D 15:W
10 ALKIN, John 1609 2 9:W 1:L 6:W 4:L 5:L
11 PECK, Robbie 1453 2 12:L 0:D 8:L 13:D 14:W
12 STEVENS, Ryan 1711 1.5 11:W 0:D 7:- 0: 0:
13 WANG, Mark 1500 1.5 1:L 2:L 14:W 11:D 6:-
14 BARRY, David 1313 1 7:L 9:L 13:L 0:W 11:L
15 TORISE, Daniel 1226 1 4:L 8:L 0:W 6:L 9:L
DIVISION B
No Name Loc Total
1 LLOYD, Martyn 1120 5 10:W 4:W 2:W 5:W 9:W
2 PETRIE, Jim 1099 4 8:W 3:W 1:L 6:W 5:W
3 SANDS, Gary A 1124 3 7:W 2:L 6:L 8:W 10:W
4 GUO, Charlie 1122 3 9:W 1:L 0:D 11:W 6:D
5 MARKSON, Ellis 1128 2.5 6:D 12:W 11:W 1:L 2:L
6 COOPER, Matthew 918 2.5 5:D 8:D 3:W 2:L 4:D
7 HURSE, Lachlan 811 2.5 3:L 9:D 0:W 10:W 0:
8 RICHARDS, Wilfred 1131 2 2:L 6:D 9:D 3:L 0:W
9 ROGERS, Jim 806 2 4:L 7:D 8:D 0:W 1:L
10 GUO, Nelson 442 1.5 1:L 0:W 0:D 7:L 3:L
11 FLANIGAN, Stefan 1.5 13:W 0:D 5:L 4:L 0:
12 CRISTUTA, Joaquin 573 .5 0:D 5:L 0: 0: 0:
13 CRISTUTA, Roy (Jnr.) 0 11:L 0: 0: 0: 0: