Brisbane Chess Club
2007 Club Championship
[Played between 04 October - 15 November]

Cross Table

No Name                 Loc  Total  1    2    3    4    5    6    7  

1  Edwards, Jacob A     2035 6.5    0:D 32:W 17:W  2:W  7:W  3:W  4:W
2  Bailey, Cameron R    1798 5.5   18:W  5:W  0:D  1:L 16:W 13:W  3:W
3  Van Pelt, Michael    1654 5     35:W 25:W  8:W  4:W 11:W  1:L  2:L
4  Alkin, John          1616 5     30:W 28:W 20:W  3:L  5:W 10:W  1:L
5  Barwinski, Vince J A 1557 5     19:W  2:L 23:W 25:W  4:L 20:W 10:W
6  Cristuta, Roy        1333 5     26:D 13:L 29:W 17:W 21:W 11:W  7:D
7  Al Zaher, Louay      1693 4.5   27:W  8:L 18:W 21:W  1:L 14:W  6:D
8  Liu, Yi              1510 4.5   31:W  7:W  3:L  0:D 10:L 25:W 16:W
9  Nutt, Jeff           1451 4.5    0:D 33:+ 12:D 10:L 25:D 17:W 20:W
10 Duggan, Howard       1523 4     15:W 20:L 30:W  9:W  8:W  4:L  5:L
11 Edwards, Regina      1409 4      0:D 34:+ 13:W 20:W  3:L  6:L 12:D
12 Walker, Tyson        1610 4     24:W  0:D  9:D 16:D 14:D  0:D 11:D
13 Swift, Stephen C     1599 4     14:D  6:W 11:L 22:W  0:D  2:L 21:W
14 Markson, Ellis       996  4     13:D 17:L 31:W 26:W 12:D  7:L 25:W
15 Wilson, Bernie A.    927  4     10:L 30:L 35:W 28:W  0:D  0:D 22:W
16 Buciu, Aurel-John    1466 3.5    0:  26:D 32:W 12:D  2:L 18:W  8:L
17 Uscinski, Victor     1484 3.5   23:D 14:W  1:L  6:L 27:W  9:L 30:W
18 Cigelj, David        1210 3.5    2:L 24:W  7:L 19:W  0:D 16:L 29:W
19 Loweke, Kevin        895  3.5    5:L 27:W 21:L 18:L 32:W  0:D 28:W
20 Boora, Arash         1750 3     29:W 10:W  4:L 11:L 30:W  5:L  9:L
21 Horton, Jessica      1489 3     32:L 35:W 19:W  7:L  6:L 24:W 13:L
22 Amolat, John              3     25:L 31:W 26:D 13:L 29:D 30:W 15:L
23 Rogers, Jim          796  3     17:D  0:D  5:L 30:L 24:L 35:W 32:W
24 Wilson, Sean         1027 3     12:L 18:L 27:L  0:W 23:W 21:L 35:W
25 Petrie, Jim          1332 2.5   22:W  3:L 28:W  5:L  9:D  8:L 14:L
26 Kanagarajah, Arjna   1230 2.5    6:D 16:D 22:D 14:L  0:D  0:D  0:-
27 Scott, John D.       1080 2.5    7:L 19:L 24:W 32:W 17:L  0:D  0:-
28 Smart, Chris              2.5    0:   4:L 25:L 15:L 35:W 29:D 19:L
29 Richards, Wilfred    1122 2.5   20:L  0:D  6:L 35:W 22:D 28:D 18:L
30 Lloyd, Martyn        1121 2      4:L 15:W 10:L 23:W 20:L 22:L 17:L
31 Kanagarajah, Abbie   1098 2      8:L 22:L 14:L  0:D  0:D 32:W  0:-
32 Hurse, Lachlan       760  1     21:W  1:L 16:L 27:L 19:L 31:L 23:L
33 Doodney, Shayne           .5     0:   9:- 34:-  0:   0:   0:   0: 
34 Smrek, Dusan         1688 .5     0:D 11:- 33:-  0:   0:   0:   0: 
35 Johnston, Andrew     1032 0      3:L 21:L 15:L 29:L 28:L 23:L 24:L

Performance

Place Name                 Loc  Score Progr. M-Buch. Buch.

  1   Edwards, Jacob A     2035 6.5     24.5    21.5  28.0
  2   Bailey, Cameron R    1798 5.5     21.5    21.0  30.5
  3   Van Pelt, Michael    1654 5       25.0    21.0  27.5
  4   Alkin, John          1616 5       23.0    19.0  27.0
  5   Barwinski, Vince J A 1557 5       19.0    18.5  26.5
  6   Cristuta, Roy        1333 5       18.0    17.0  24.0
  7   Al Zaher, Louay      1693 4.5     18.5    20.0  29.5
  8   Liu, Yi              1510 4.5     18.0    17.5  25.0
  9   Nutt, Jeff           1451 4.5     16.5    17.0  23.5
 10   Duggan, Howard       1523 4       19.0    20.5  27.5
 11   Edwards, Regina      1409 4       19.0    20.0  28.0
 12   Walker, Tyson        1610 4       17.5    17.5  24.0
 13   Swift, Stephen C     1599 4       16.0    19.0  27.5
 14   Markson, Ellis       996  4       15.0    17.0  24.0
 15   Wilson, Bernie A.    927  4       12.5    13.5  17.5
 16   Buciu, Aurel-John    1466 3.5     15.5    18.5  25.0
 17   Uscinski, Victor     1484 3.5     13.5    19.0  27.5
 18   Cigelj, David        1210 3.5     12.5    17.0  25.0
 19   Loweke, Kevin        895  3.5     11.0    14.5  20.5
 20   Boora, Arash         1750 3       16.0    19.0  26.0
 21   Horton, Jessica      1489 3       13.0    15.5  20.5
 22   Amolat, John              3       12.0    14.5  20.5
 23   Rogers, Jim          796  3        9.5    12.5  17.5
 24   Wilson, Sean         1027 3        8.0    16.0  20.0
 25   Petrie, Jim          1332 2.5     13.5    20.5  27.0
 26   Kanagarajah, Arjna   1230 2.5     11.5    17.5  25.5
 27   Scott, John D.       1080 2.5     10.0    16.5  22.0
 28   Smart, Chris              2.5     10.0    16.0  21.0
 29   Richards, Wilfred    1122 2.5      9.5    14.5  19.5
 30   Lloyd, Martyn        1121 2       10.0    17.5  25.5
 31   Kanagarajah, Abbie   1098 2        5.5    17.5  23.0
 32   Hurse, Lachlan       760  1        7.0    15.5  24.5
 33   Doodney, Shayne           0.5      1.5     3.5   9.0
 34   Smrek, Dusan         1688 0.5      1.5     3.0   8.0
 35   Johnston, Andrew     1032 0        0.0    15.0  21.5