Brisbane Chess Club
2007 Steinitz Memorial
[Played between 6 - 27 September]


No  Name                   Group Loc  Total  1    2    3    4  
1.  EDWARDS, Jacob A       A     2035 4      9:W  8:W  5:W  2:W
2.  BAILEY, Cameron R      A     1798 2.5   10:W   :D  4:W  1:L
3.  BOORA, Arash           A     1750 1.5   11:W 14:D  8:L 15:L
4.  SMREK, Dusan           A     1688 2     12:D  7:W  2:L 14:D
5.  WALKER, Tyson          A     1610 3     13:W 15:W  1:L 12:W
6.  SWIFT, Stephen C       A     1599 1.5   14:L 12:L 16:W 10:D
7.  MURRAY, Victor-David   A     1548 1     15:L  4:L   :D   :D
8.  BEAN, Richard          A     1541 3     16:W  1:L  3:W  9:W
9.  DUGGAN, Howard         A     1523 2      1:L 16:W 11:W  8:L
10. LIU, Yi                A     1510 1.5    2:L 11:L 23:W  6:D
11. USCINSKI, Victor       A     1484 2      3:L 10:W  9:L 17:W
12. BUCIU, Aurel-John      A     1466 2.5    4:D  6:W 14:W  5:L
13. NUTT, Jeff             A     1451 1.5    5:L 17:D 15:L 25:W
14. EDWARDS, Regina        A     1409 2      6:W  3:D 12:L  4:D
15. CRISTUTA, Roy          A     1333 3      7:W  5:L 13:W  3:W
16. PETRIE, Jim            A     1332 1      8:L  9:L  6:L 29:W
17. KANAGARAJAH, Arjna     B     1230 2.5   27:W 13:D 24:W 11:L
18. CIGELJ, David          B     1210 2.5   28:W 25:D 32:L 24:W
19. RICHARDS, Wilfred      B     1122 3     29:L 30:W 22:W 23:W
20. LLOYD, Martyn          B     1121 1.5     :  24:L 30:W 28:L
21. KANAGARAJAH, Abbie     B     1098 2.5   30:W 26:W   :D 32:L
22. JOHNSTON, Andrew       B     1032 1.5     :D 32:L 19:L 31:W
23. WILSON, Sean           B     1027 2     31:W 29:W 10:L 19:L
24. MARKSON, Ellis         B     996  1.5   32:D 20:W 17:L 18:L
25. LOWEKE, Kevin          B     895  2.5   34:W 18:D 27:W 13:L
26. SMART, Chris           B     826  1     33:W 21:L 29:L 27:L
27. ROGERS, Jim            B     796  2     17:L 33:W 25:L 26:W
28. SIMMONDS, Leteisha     B     789  2.5   18:L 31:W   :D 20:W
29. HURSE, Lachlan         B     760  2     19:W 23:L 26:W 16:L
30. ANDREEV, Alex          B          1     21:L 19:L 20:L 33:W
31. DOODNEY, Shayne        B          1     23:L 28:L 33:W 22:L
32. GRIFFEN, Brendan       B          3.5   24:D 22:W 18:W 21:W
33. VON SCHOTTSKY, William B          0     26:L 27:L 31:L 30:L
34. VON SCHOTTSKY, David   B          1.5   25:L   :D   :+   :