Brisbane Chess Club
2007 Lasker Memorial [Played Between 7 June - 28 June]
DIVISION A
No Name Rtg Total 1 2 3 4
1 EDWARDS, Jacob A 2065 3.5 12:D 15:W 10:W 2:W
2 WILLIAMS, Bruce 1605 3 4:W 13:W 3:W 1:L
3 WALKER, Tyson 1596 3 5:W 11:W 2:L 9:W
4 LIU, Yi 1468 3 2:L 14:W 13:+ 6:W
5 DISTELDORF, Jessica 1384 2.5 3:L 0:D 12:W 11:W
6 VAN PELT, Michael 1653 2 15:D 12:W 11:D 4:L
7 DUGGAN, Howard 1498 2 11:L 8:W 9:L 10:W
8 PETRIE, Jim 1369 2 13:L 7:L 0:W 14:W
9 EDWARDS, Regina 1330 2 14:W 10:L 7:W 3:L
10 AL ZAHER, Louay 1719 1.5 0:D 9:W 1:L 7:L
11 SWIFT, Stephen C 1719 1.5 7:W 3:L 6:D 5:L
12 STEWART, Craig A 1523 1.5 1:D 6:L 5:L 13:+
13 FLITCROFT-SMITH, George P 1559 1 8:W 2:L 4:- 12:-
14 BUCIU, Aurel-John 1537 1 9:L 4:L 15:+ 8:L
15 USCINSKI, Victor 1484 .5 6:D 1:L 14:- 0:
DIVISION B
No Name Loc Total 1 2 3 4
1 HUMPHREY, John 1307 3.5 6:W 8:W 5:W 2:D
2 GRAY, Garvin 1294 3 9:D 4:W 7:W 1:D
3 SCOTT, John D. 1085 3 13:W 5:L 11:W 10:+
4 HURSE, Lachlan 616 2.5 7:D 2:L 13:W 5:W
5 CRISTUTA, Roy 1273 2 12:W 3:W 1:L 4:L
6 JOHNSTON, Andrew 1060 2 1:L 0:D 9:D 11:W
7 CIGELJ, David 1211 1.5 4:D 10:D 2:L 9:D
8 RICHARDS, Wilfred 1141 1.5 11:W 1:L 10:D 0:
9 WILSON, Sean 1010 1.5 2:D 11:L 6:D 7:D
10 BEAMISH, Daniel 1.5 0:D 7:D 8:D 3:-
11 MARKSON, Ellis 1043 1 8:L 9:W 3:L 6:L
12 BORRILL, Mark 777 1 5:L 13:W 0: 0:
13 ANDREEV, Alex 1 3:L 12:L 4:L 0:W