Brisbane Chess Club
2003 Autumn Swiss [Played TBA]
Name 1 2 3 4 5 TOT
1 Edwards, Jacob..............1874 W 10 W 7 X- W 5 W 3 5.0
2 Vogel, Michael..............unr. W 13 D 4 D 3 W 15 W 6 4.0
3 Alkin, John.................1610 W 18 W 9 D 2 W 4 L 1 3.5
4 Al-Zaher, Louay.............1557 W 12 D 2 W 8 L 3 W 11 3.5
5 McDonald, Chris.............1750 W 19 D 8 W 11 L 1 D 7 3.0
6 Elkington, Derek............1644 W 17 W 15 F- W 9 L 2 3.0
7 Constantin, Sam.............1513 W 20 L 1 W 10 D 13 D 5 3.0
8 Buciu, Aurel-John...........1497 W 14 D 5 L 4 D 12 W 13 3.0
9 Riley, Mark.................1378 W 21 L 3 W 17 L 6 W 18 3.0
10 Richards, Wilfred...........1240 L 1 W 20 L 7 W 19 W 15 3.0
11 Allen, P Ben................1541 H - W 16 L 5 W 22 L 4 2.5
12 Van Pelt, Michael...........1325 L 4 L 13 W 16 D 8 W 17 2.5
13 Disteldorf, Jessica.........1323 L 2 W 12 W 14 D 7 L 8 2.5
14 Matt Williams...............unr. L 8 W 19 L 13 H--- W 20 2.5
15 Chelebichanin, Nenad........1439 W 23 L 6 W 18 L 2 L 10 2.0
16 Grenfell, Regina............1012 B - L 11 L 12 L 18 W 22 2.0
17 Calverley, Andrew...........unr. L 6 W 23 L 9 W 21 L 12 2.0
18 Calverley, Toby.............unr. L 3 W 21 L 15 W 16 L 9 2.0
19 Johnston, Andrew............1057 L 5 L 14 D 21 L 10 W 23 1.5
20 Ian Williams................unr. L 7 L 10 W 23 H--- L 14 1.5
21 Dodge, Adam.................unr. L 9 L 18 D 19 L 17 B--- 1.5
22 Holt, Stuart................unr. H - H--- H--- L 11 L 16 1.5
23 Scott, John.................unr. L 15 L 17 L 20 B--- L 19 1.0