Brisbane Chess Club
2001 Winter Swiss [Played June 7 - 28] Game 60 minutes
No. Name rd 1 rd 2 rd 3 rd 4 TOT
1 BAILEY, Cameron.............1692 = 5 X--- + 2 + 3 3.5
2 ELKINGTON, Derek............1600 + 6 + 4 - 1 X--- 3.0
3 BUCIU, Aurel-John...........1458 H--- + 10 + 5 - 1 2.5
4 WILLIAMS, David.............1448 + 9 - 2 + 10 = 5 2.5
5 CONSTANTIN, Sam.............1362 = 1 + 6 - 3 = 4 2.0
6 BOROSS, Gabriel.............1361 - 2 - 5 X--- + 10 2.0
7 BYROM, Patrick..............1870 + 8 U--- U--- U--- 1.0
8 STRATON, Toby...............1414 - 7 F--- B--- U--- 1.0
9 JOHNSTON, Andrew............1264 - 4 B--- F--- F--- 1.0
10 RICHARDS, Wilfred (Bill)....unr. H--- - 3 - 4 - 6 0.5