Brisbane Chess Club
2001 Summer Swiss [Played April 5 - 26] Game 60 minutes
No. Name rd 1 rd 2 rd 3 rd 4 TOT
1 ELKINGTON, Derek............1600 + 11 = 4 + 10 + 5 3.5
2 DUGGAN, Howard..............1446 + 12 + 6 = 5 + 4 3.5
3 CHELEBICHANIN, Nenad........unr. - 4 + 12 + 8 X--- 3.0
4 FLITCROFT-SMITH, George.....1554 + 3 = 1 + 7 - 2 2.5
5 WILLIAMS, David.............1448 + 8 + 10 = 2 - 1 2.5
6 CONSTANTIN, Sam.............1362 - 9 - 2 + 12 = 7 1.5
7 JOHNSTON, Andrew............1264 - 10 + 11 - 4 = 6 1.5
8 CRISTUTA, Roy...............unr. - 5 B--- - 3 = 11 1.5
9 BYROM, Patrick..............1870 + 6 U--- U--- U--- 1.0
10 ALKIN, John.................1586 + 7 - 5 - 1 F--- 1.0
11 BOROSS, Gabriel.............1361 - 1 - 7 H--- = 8 1.0
12 DODGE, Adam.................unr. - 2 - 3 - 6 B--- 1.0