Brisbane Chess Club
2000 Winter Swiss [Played June 1 - 29] Game 60 mins
No Name rd 1 rd 2 rd 3 rd 4 TOT
1 BERBIC, Mirsad..............unr. + 6 + 4 + 3 = 2 3.5
2 ALKIN, John.................1565 + 15 + 11 + 5 = 1 3.5
3 MULLER, Igor................1816 + 13 + 7 - 1 + 10 3.0
4 BAILEY, Cameron.............1676 + 9 - 1 + 14 + 7 3.0
5 WILLIAMS, David.............1493 = 11 + 12 - 2 + 8 2.5
6 DUGGAN, Howard..............unr. - 1 + 15 = 11 X--- 2.5
7 RADOJEVIC, Arnko............unr. + 14 - 3 + 13 - 4 2.0
8 JOHNSTON, Andrew............1249 H--- X--- = 10 - 5 2.0
9 MAILE, Kurt.................unr. - 4 - 13 + 15 + 14 2.0
10 WATSON, Jon.................unr. + 16 H--- = 8 - 3 2.0
11 AL RASHID, Qais.............unr. = 5 - 2 = 6 = 13 1.5
12 BUCIU, Aurel-John...........1465 H--- - 5 X--- F--- 1.5
13 NATAPRIWARA, Halim..........unr. - 3 + 9 - 7 = 11 1.5
14 ARCHIBALD, Scott............1365 - 7 B--- - 4 - 9 1.0
15 BROWN, Peter................unr. - 2 - 6 - 9 B--- 1.0
16 BURKE, Mark.................1512 - 10 F--- F--- U--- 0.0