Brisbane Chess Club
2000 Autumn Swiss
[Played May 4 - 25] Game 60 mins
No Name                           	rd 1  rd 2  rd 3  rd 4   TOT 
  1 MULLER, Igor................1816    +  8  +  6  +  3  +  2   4.0 
  2 BAILEY, Cameron.............1676    + 14  + 10  +  5  -  1   3.0 
  3 CROCKER, Michael............1604    + 15  +  7  -  1  +  6   3.0 
  4 ALKIN, John.................1565    -  5  + 12  +  7  +  8   3.0 
  5 DUGGAN, Howard..............unr.    +  4  + 11  -  2  = 10   2.5 
  6 FLITCROFT-SMITH, George.....1511    + 12  -  1  + 13  -  3   2.0 
  7 WILLIAMS, David.............1493    + 13  -  3  -  4  + 11   2.0 
  8 BUCIU, Aurel-John...........1465    -  1  +  9  + 10  -  4   2.0 
  9 NATAPRIWARA, Halim..........unr.    - 10  -  8  + 12  + 13   2.0 
 10 BURKE, Mark.................1512    +  9  -  2  -  8  =  5   1.5 
 11 JOHNSTON, Andrew............1249    H---  -  5  X---  -  7   1.5 
 12 HOOPER, David...............unr.    -  6  -  4  -  9  X---   1.0 
 13 MAILE, Kurt.................unr.    -  7  + 14  -  6  -  9   1.0 
 14 GUBICAK, Peter..............1388    -  2  - 13  F---  F---   0.0 
 15 ARCHIBALD, Scott............1365    -  3  U---  U---  U---   0.0