2025BCCSummerSwiss 2025BCCSummerSwiss
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 |
---|
1. | Chris Dahlke | | 1765 | 2.5 | | 36 | D | 38 | W | 24 | L | 53 | W | 33 | |
2. | Paul Dessivaux | | 1746 | 1.5 | | 0 | D | 36 | W | | | | | | |
3. | Kaiden Doran | | 1656 | 3.5 | | 37 | W | 17 | W | 14 | W | 0 | D | 12 | |
4. | Oliver Mccarthy | | 1684 | 4 | | 39 | W | 18 | W | 13 | W | 11 | W | 7 | |
5. | Patrick Ascott | | 1616 | 2 | | 0 | D | 0 | D | | | 43 | W | 28 | |
6. | Benjamin Martin | | 1597 | 2.5 | | 40 | W | 19 | L | 37 | W | 22 | D | 34 | |
7. | Oscar Kirby | | 1630 | 4 | | 41 | W | 32 | W | 15 | W | 24 | W | 4 | |
8. | Rohan Babu | | 1563 | 2 | | 0 | D | 0 | D | 39 | W | | | 26 | |
9. | Daniel Woodrow | | 1558 | 1 | | 42 | W | 24 | L | | | | | | |
10. | Craig A Stewart | | 1550 | 3 | | 43 | W | 34 | L | 57 | W | 25 | W | 24 | |
11. | Jonathan Jones | | 1523 | 3.5 | | 46 | W | 26 | W | 19 | W | 4 | L | 0 | D |
12. | Neo Jigando | | 1578 | 3.5 | | 49 | W | 0 | D | 28 | W | 34 | W | 3 | |
13. | Hossein Ghodosi | | 1504 | 3 | | 50 | W | 35 | W | 4 | L | 26 | W | 17 | |
14. | Stephen J. Peters | | 1481 | 3 | | 51 | W | 67 | W | 3 | L | 31 | W | 35 | |
15. | Andrew Van Der Meer | | 1469 | 2.5 | | 53 | W | 58 | W | 7 | L | 33 | D | 40 | |
16. | Dean Greenslade | | 1401 | 2 | | 0 | D | 0 | D | 40 | L | 49 | W | 29 | |
17. | George Warta | | 1396 | 3 | | 55 | W | 3 | L | 43 | W | 32 | W | 13 | |
18. | Zachary Pedros | | 1298 | 2 | | 56 | W | 4 | L | 44 | D | 40 | D | 37 | |
19. | Andrew Lin | | 1359 | 2 | | 57 | W | 6 | W | 11 | L | 35 | L | 31 | |
20. | Michael C Mcgee | | 1316 | 2 | | 0 | D | 44 | D | | | 51 | W | 67 | |
21. | Rossi Barnes | | 1378 | 2 | | 58 | L | 50 | W | 33 | L | 52 | W | 60 | |
22. | Yang-Hian Phang | | 1364 | 2.5 | | 0 | D | 45 | W | 0 | D | 6 | D | 38 | |
23. | Yuwei Wang | | 1382 | 2 | | 0 | D | 0 | D | 60 | W | | | 44 | |
24. | Mike Liu | | 1321 | 3 | | 59 | W | 9 | W | 1 | W | 7 | L | 10 | |
25. | Bevin Yashel Batagoda | | 1225 | 2 | | 60 | W | 0 | D | 0 | D | 10 | L | 46 | |
26. | Vilem Fichna | | 1208 | 2 | | 63 | W | 11 | L | 61 | W | 13 | L | 8 | |
27. | Subramanian Kumar | | 1199 | 1 | | 64 | W | | | | | | | | |
28. | Lachlan Reberger | | 1174 | 2 | | 0 | D | 47 | W | 12 | L | 0 | D | 5 | |
29. | Alvin Shen | | 1181 | 2 | | 0 | D | 48 | W | 0 | D | | | 16 | |
30. | Sophia Xu | | 1317 | 1 | | 65 | W | | | | | | | | |
31. | Hamsini Dudipalli | | 1251 | 2 | | 0 | D | 54 | W | 0 | D | 14 | L | 19 | |
32. | Simon Yousafi | | 1143 | 2 | | 66 | W | 7 | L | 62 | W | 17 | L | 36 | |
33. | Rohail Ali | | 784 | 2.5 | | 67 | L | 49 | W | 21 | W | 15 | D | 1 | |
34. | Benjamin Zammit | | 1065 | 2.5 | | 68 | W | 10 | W | 0 | D | 12 | L | 6 | |
35. | Raymond Wu Won | | 1016 | 3 | | 69 | W | 13 | L | 67 | W | 19 | W | 14 | |
36. | Cyffer Pedros | | 1002 | 1.5 | | 1 | D | 2 | L | 47 | W | 38 | L | 32 | |
37. | Timothy Brown | | 998 | 2 | | 3 | L | 51 | W | 6 | L | 61 | W | 18 | |
38. | Joshua Ren | | 1045 | 2.5 | | 0 | D | 1 | L | 54 | W | 36 | W | 22 | |
39. | Martyn Lloyd | | 968 | 1 | | 4 | L | 56 | W | 8 | L | 60 | L | 53 | |
40. | David Struzik | | 966 | 2.5 | | 6 | L | 55 | W | 16 | W | 18 | D | 15 | |
41. | Leonard Arthur | | 931 | 1.5 | | 7 | L | 60 | L | 56 | W | 63 | D | 57 | |
42. | Scott Archibald | | 902 | 0.5 | | 9 | L | 57 | L | 55 | D | 67 | L | 54 | |
43. | Jay Sharma | | 840 | 1 | | 10 | L | 68 | W | 17 | L | 5 | L | 51 | |
44. | Clarissa Liu | | 1023 | 2 | | 0 | D | 20 | D | 18 | D | 0 | D | 23 | |
45. | Isaac Yo-Zong Chen | | 858 | 1 | | 0 | D | 22 | L | 53 | L | 55 | D | 56 | |
46. | Sanvi Krovvidi | | 917 | 2 | | 11 | L | 63 | W | 0 | D | 0 | D | 25 | |
47. | Lachlan Hurse | | 666 | 1 | | 0 | D | 28 | L | 36 | L | 0 | D | 55 | |
48. | Jacob Lee | | 921 | 0.5 | | 0 | D | 29 | L | | | | | | |
49. | Peiqi Sun | | 657 | 1 | | 12 | L | 33 | L | 50 | W | 16 | L | 61 | |
50. | Alden Shen | | 663 | 1 | | 13 | L | 21 | L | 49 | L | 54 | W | 62 | |
51. | Yun Li (Charlotte) Ong | | 750 | 1 | | 14 | L | 37 | L | 68 | W | 20 | L | 43 | |
52. | Allen Shen | | 577 | 1 | | 0 | D | 0 | D | | | 21 | L | | |
53. | Michael Foley | | 568 | 1.5 | | 15 | L | 0 | D | 45 | W | 1 | L | 39 | |
54. | Eleanor Wu | | 869 | 0.5 | | 0 | D | 31 | L | 38 | L | 50 | L | 42 | |
55. | Thomas Yeates | | 690 | 1 | | 17 | L | 40 | L | 42 | D | 45 | D | 47 | |
56. | Oscar Sidhu | | 589 | 1 | | 18 | L | 39 | L | 41 | L | 0 | W | 45 | |
57. | Adam Allen | | | 1.5 | | 19 | L | 42 | W | 10 | L | 0 | D | 41 | |
58. | Sampurna Bakti | | | 1 | | 21 | W | 15 | L | | | | | | |
59. | Lachlan Clancy | | | 0 | | 24 | L | | | | | | | | |
60. | Justin Cox-Lee | | | 2 | | 25 | L | 41 | W | 23 | L | 39 | W | 21 | |
61. | Elijah Hoon | | | 1 | | 0 | D | 0 | D | 26 | L | 37 | L | 49 | |
62. | Felipe Lemos Morais | | | 1 | | 0 | D | 0 | D | 32 | L | | | 50 | |
63. | Jianlong Li | | | 2 | | 26 | L | 46 | L | 0 | W | 41 | D | 0 | D |
64. | William Low | | | 0 | | 27 | L | | | | | | | | |
65. | Omar Aziz Masykurie | | | 0.5 | | 30 | L | 0 | D | | | | | | |
66. | Rhys Osman | | | 0 | | 32 | L | | | | | | | | |
67. | Jake Schouten | | | 2 | | 33 | W | 14 | L | 35 | L | 42 | W | 20 | |
68. | Tejus Venkatesh Bavya | | | 1 | | 34 | L | 43 | L | 51 | L | | | 0 | W |
69. | Elijah Wenceslao | | | 0 | | 35 | L | | | | | | | | |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | Chris Dahlke | 1765 | -22 | | 1120 |
Paul Dessivaux | 1746 | 1 | | 1000 |
Kaiden Doran | 1656 | 10 | | 1640 |
Oliver Mccarthy | 1684 | 13 | | 1740 |
Patrick Ascott | 1616 | 1 | | 840 |
Benjamin Martin | 1597 | -18 | | 1280 |
Oscar Kirby | 1630 | 11 | | 1640 |
Rohan Babu | 1563 | 1 | | 960 |
Daniel Woodrow | 1558 | -14 | | 1120 |
Craig A Stewart | 1550 | -11 | | 1260 |
Jonathan Jones | 1523 | 0 | | 1580 |
Neo Jigando | 1578 | 5 | | 1320 |
Hossein Ghodosi | 1504 | -3 | | 1480 |
Stephen J. Peters | 1481 | -1 | | 1500 |
Andrew Van Der Meer | 1469 | -8 | | 1340 |
Dean Greenslade | 1401 | -16 | | 820 |
George Warta | 1396 | 0 | | 1420 |
Zachary Pedros | 1298 | -16 | | 1020 |
Andrew Lin | 1359 | -6 | | 1300 |
Michael C Mcgee | 1316 | -5 | | 1100 |
Rossi Barnes | 1378 | -27 | | 800 |
Yang-Hian Phang | 1364 | 5 | | 1600 |
Yuwei Wang | 1382 | 3 | | 1120 |
Mike Liu | 1321 | 36 | | 1780 |
Bevin Yashel Batagoda | 1225 | 6 | | 1340 |
Vilem Fichna | 1208 | -5 | | 1060 |
Subramanian Kumar | 1199 | 1 | | 480 |
Lachlan Reberger | 1174 | 0 | | 1120 |
Alvin Shen | 1181 | 3 | | 920 |
Sophia Xu | 1317 | 1 | | 480 |
Hamsini Dudipalli | 1251 | -4 | | 1180 |
Simon Yousafi | 1143 | -1 | | 980 |
Rohail Ali | 784 | 36 | | 1320 |
Benjamin Zammit | 1065 | 25 | | 1560 |
Raymond Wu Won | 1016 | 32 | | 1460 |
Cyffer Pedros | 1002 | 8 | | 1080 |
Timothy Brown | 998 | 9 | | 1140 |
Joshua Ren | 1045 | 17 | | 1420 |
Martyn Lloyd | 968 | 0 | | 840 |
David Struzik | 966 | 34 | | 1440 |
Leonard Arthur | 931 | -7 | | 760 |
Scott Archibald | 902 | -13 | | 600 |
Jay Sharma | 840 | 6 | | 860 |
Clarissa Liu | 1023 | 13 | | 1300 |
Isaac Yo-Zong Chen | 858 | -18 | | 440 |
Sanvi Krovvidi | 917 | 6 | | 1100 |
Lachlan Hurse | 666 | -3 | | 880 |
Jacob Lee | 921 | -3 | | 1180 |
Peiqi Sun | 657 | 6 | | 720 |
Alden Shen | 663 | 7 | | 740 |
Yun Li (Charlotte) Ong | 750 | 3 | | 680 |
Allen Shen | 577 | -1 | | 1380 |
Michael Foley | 568 | 15 | | 1140 |
Eleanor Wu | 869 | -20 | | 600 |
Thomas Yeates | 690 | 7 | | 780 |
Oscar Sidhu | 589 | -5 | | 740 |
Adam Allen | Unrated | | 1069 | 1100 |
Sampurna Bakti | Unrated | | 1423 | 1420 |
Lachlan Clancy | Unrated | | 484 | 1320 |
Justin Cox-Lee | Unrated | | 1126 | 1120 |
Elijah Hoon | Unrated | | 477 | 900 |
Felipe Lemos Morais | Unrated | | 484 | 1140 |
Jianlong Li | Unrated | | 668 | 700 |
William Low | Unrated | | 484 | 1200 |
Omar Aziz Masykurie | Unrated | | 484 | 1320 |
Rhys Osman | Unrated | | 484 | 1140 |
Jake Schouten | Unrated | | 1039 | 1020 |
Tejus Venkatesh Bavya | Unrated | | 427 | 580 |
Elijah Wenceslao | Unrated | | 484 | 1020 |