2024QldBlitzChampionship 2024QldBlitzChampionship
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 |
---|
1. | Ayaansh Vijay | | 1022 | 5 | | 50 | L | 29 | W | 30 | L | 9 | W | 49 | L | 41 | W | 8 | L | 19 | W | 23 | L | 12 | W | 39 | L |
2. | John Stanton | | 946 | 5 | | 36 | D | 5 | D | 42 | L | 43 | L | 26 | L | 11 | W | 41 | W | 13 | L | 8 | L | 19 | W | 22 | W |
3. | Brett Oakley | | 1103 | 6 | | 46 | L | 9 | W | 28 | L | 19 | W | 35 | L | 13 | L | 34 | W | 24 | W | 49 | L | 4 | W | 38 | W |
4. | Isaac Godinho | | 1174 | 5.5 | | 52 | W | 35 | W | 50 | L | 20 | L | 43 | D | 8 | W | 42 | L | 40 | L | 13 | W | 3 | L | 9 | W |
5. | Ethan Joseph | | 894 | 4.5 | | 27 | D | 2 | D | 33 | L | 39 | L | 12 | W | 18 | L | 24 | L | 9 | D | 34 | W | 53 | L | 29 | W |
6. | Amias Krishna | | 514 | 1.5 | | 8 | L | 7 | L | 19 | L | 24 | L | 45 | L | 0 | W | 52 | D | 11 | L | 9 | L | 16 | L | 34 | L |
7. | Jonah Awad | | 1136 | 5.5 | | 32 | L | 6 | W | 14 | L | 12 | W | 48 | L | 53 | W | 37 | L | 43 | L | 10 | W | 41 | W | 26 | D |
8. | Yashel Batagoda | | 1137 | 5.5 | | 6 | W | 32 | W | 46 | L | 37 | L | 10 | D | 4 | L | 1 | W | 27 | L | 2 | W | 50 | L | 24 | W |
9. | Rylan Tang | | 538 | 4.5 | | 31 | L | 3 | L | 45 | W | 1 | L | 34 | L | 24 | L | 0 | W | 5 | D | 6 | W | 29 | W | 4 | L |
10. | George Song | | 864 | 4 | | 49 | W | 21 | L | 38 | W | 30 | L | 8 | D | 23 | L | 43 | D | 22 | L | 7 | L | 52 | W | 18 | L |
11. | Isaac (2013) Chen | | 821 | 4 | | 33 | L | 18 | L | 34 | L | 23 | L | 0 | W | 2 | L | 29 | L | 6 | W | 52 | W | 45 | W | 53 | L |
12. | Bryden Chen | | 694 | 4 | | 14 | L | 23 | W | 31 | L | 7 | L | 5 | L | 52 | W | 16 | D | 34 | D | 53 | W | 1 | L | 41 | L |
13. | Jacob (B) Lee | | 921 | 6 | | 48 | L | 38 | L | 29 | W | 18 | L | 52 | W | 3 | W | 39 | L | 2 | W | 4 | L | 31 | W | 15 | W |
14. | Neo Jigando | | 1585 | 6.5 | | 12 | W | 44 | L | 7 | W | 40 | W | 28 | W | 36 | D | 30 | L | 50 | W | 21 | D | 20 | D | 32 | L |
15. | Joshua Liu | | 1009 | 5 | | 51 | L | 24 | W | 52 | W | 48 | W | 25 | L | 37 | W | 35 | L | 33 | L | 22 | W | 42 | L | 13 | L |
16. | Haoqian (William) Liu | | 939 | 4 | | 42 | W | 20 | D | 36 | L | 49 | L | 40 | L | 19 | L | 12 | D | 45 | W | 38 | L | 6 | W | 31 | L |
17. | Calen Tang | | 1635 | 7 | | 22 | W | 26 | D | 20 | D | 42 | W | 30 | D | 25 | W | 44 | D | 21 | L | 40 | W | 47 | L | 23 | W |
18. | Elizabeth Williams | | 1236 | 5 | | 47 | L | 11 | W | 35 | L | 13 | W | 42 | L | 5 | W | 38 | W | 37 | L | 43 | L | 24 | L | 10 | W |
19. | Nikolaj Brdaric | | 946 | 4 | | 21 | L | 49 | L | 6 | W | 3 | L | 29 | W | 16 | W | 33 | L | 1 | L | 41 | L | 2 | L | 0 | W |
20. | Neil Fu | | 1620 | 6.5 | | 34 | W | 16 | D | 17 | D | 4 | W | 31 | W | 51 | L | 40 | W | 48 | W | 46 | L | 14 | D | 21 | L |
21. | Charles Fu | | 1596 | 7.5 | | 19 | W | 10 | W | 51 | L | 53 | W | 32 | W | 46 | L | 47 | W | 17 | W | 14 | D | 44 | L | 20 | W |
22. | Benjamin Wu | | 968 | 4 | | 17 | L | 43 | W | 32 | L | 52 | W | 33 | L | 34 | W | 31 | L | 10 | W | 15 | L | 38 | L | 2 | L |
23. | William Searle | | 1191 | 6 | | 44 | L | 12 | L | 27 | L | 11 | W | 24 | W | 10 | W | 32 | L | 53 | W | 1 | W | 26 | W | 17 | L |
24. | Thomas Hu | | 792 | 5 | | 30 | L | 15 | L | 41 | L | 6 | W | 23 | L | 9 | W | 5 | W | 3 | L | 29 | W | 18 | W | 8 | L |
25. | Isaac Liu | | 1677 | 7 | | 29 | W | 50 | D | 26 | W | 36 | L | 15 | W | 17 | L | 27 | W | 28 | L | 31 | W | 30 | W | 51 | D |
26. | Rossi Barnes | | 1317 | 5.5 | | 41 | W | 17 | D | 25 | L | 27 | L | 2 | W | 43 | W | 50 | L | 38 | W | 42 | D | 23 | L | 7 | D |
27. | Joshua Cooper | | 1745 | 6 | | 5 | D | 36 | L | 23 | W | 26 | W | 50 | W | 30 | L | 25 | L | 8 | W | 39 | D | 48 | L | 40 | W |
28. | Micah Young | | 1841 | 8 | | 0 | | 45 | W | 3 | W | 33 | W | 14 | L | 31 | W | 48 | D | 25 | W | 35 | W | 46 | D | 44 | W |
29. | Lachlan Supple | | 803 | 3 | | 25 | L | 1 | L | 13 | L | 0 | W | 19 | L | 45 | L | 11 | W | 52 | W | 24 | L | 9 | L | 5 | L |
30. | Oscar Kirby | | 1590 | 6.5 | | 24 | W | 51 | L | 1 | W | 10 | W | 17 | D | 27 | W | 14 | W | 44 | L | 47 | L | 25 | L | 50 | W |
31. | Daniil Yelkhovsky | | 1590 | 5 | | 9 | W | 46 | L | 12 | W | 35 | W | 20 | L | 28 | L | 22 | W | 32 | L | 25 | L | 13 | L | 16 | W |
32. | Austin (2008) Chen | | 1793 | 7.5 | | 7 | W | 8 | L | 22 | W | 50 | W | 21 | L | 49 | L | 23 | W | 31 | W | 33 | W | 36 | D | 14 | W |
33. | Kaiden Doran | | 1698 | 6 | | 11 | W | 47 | L | 5 | W | 28 | L | 22 | W | 35 | L | 19 | W | 15 | W | 32 | L | 39 | W | 37 | L |
34. | Matthew Stower | | 794 | 4.5 | | 20 | L | 42 | L | 11 | W | 38 | L | 9 | W | 22 | L | 3 | L | 12 | D | 5 | L | 0 | W | 6 | W |
35. | Kiamehr Baneshi | | 1962 | 6.5 | | 53 | W | 4 | L | 18 | W | 31 | L | 3 | W | 33 | W | 15 | W | 46 | D | 28 | L | 51 | L | 49 | W |
36. | Ryan Liaw | | 1861 | 7.5 | | 2 | D | 27 | W | 16 | W | 25 | W | 46 | L | 14 | D | 49 | W | 51 | W | 44 | D | 32 | D | 48 | D |
37. | Oscar Tan | | 1740 | 7 | | 45 | W | 39 | W | 44 | L | 8 | W | 47 | L | 15 | L | 7 | W | 18 | W | 51 | L | 40 | W | 33 | W |
38. | Elena Jule | | 1246 | 5 | | 40 | L | 13 | W | 10 | L | 34 | W | 53 | W | 48 | L | 18 | L | 26 | L | 16 | W | 22 | W | 3 | L |
39. | Young-Un Seo | | 1211 | 6 | | 43 | W | 37 | L | 40 | L | 5 | W | 41 | W | 50 | L | 13 | W | 42 | D | 27 | D | 33 | L | 1 | W |
40. | Patrick N Ascott | | 1400 | 5 | | 38 | W | 48 | L | 39 | W | 14 | L | 16 | W | 42 | W | 20 | L | 4 | W | 17 | L | 37 | L | 27 | L |
41. | Sem N Boulanger | | 900 | 5 | | 26 | L | 53 | L | 24 | W | 45 | W | 39 | L | 1 | L | 2 | L | 0 | W | 19 | W | 7 | L | 12 | W |
42. | Daniel Woodrow | | 1548 | 7 | | 16 | L | 34 | W | 2 | W | 17 | L | 18 | W | 40 | L | 4 | W | 39 | D | 26 | D | 15 | W | 43 | W |
43. | Joshua N Busst | | 1200 | 6 | | 39 | L | 22 | L | 0 | W | 2 | W | 4 | D | 26 | L | 10 | D | 7 | W | 18 | W | 49 | W | 42 | L |
44. | Tom Maguire | | 2409 | 9 | | 23 | W | 14 | W | 37 | W | 46 | W | 51 | W | 47 | W | 17 | D | 30 | W | 36 | D | 21 | W | 28 | L |
45. | Susan Li | | 823 | 4 | | 37 | L | 28 | L | 9 | L | 41 | L | 6 | W | 29 | W | 53 | L | 16 | L | 0 | W | 11 | L | 52 | W |
46. | Mars Qi | | 2052 | 8 | | 3 | W | 31 | W | 8 | W | 44 | L | 36 | W | 21 | W | 51 | W | 35 | D | 20 | W | 28 | D | 47 | L |
47. | Jaymarc Gutierrez | | 2197 | 8 | | 18 | W | 33 | W | 48 | W | 51 | L | 37 | W | 44 | L | 21 | L | 49 | W | 30 | W | 17 | W | 46 | W |
48. | Kelvin Finke | | 1633 | 7 | | 13 | W | 40 | W | 47 | L | 15 | L | 7 | W | 38 | W | 28 | D | 20 | L | 50 | W | 27 | W | 36 | D |
49. | Philip Yuan Ho Chien | | 1508 | 5 | | 10 | L | 19 | W | 53 | L | 16 | W | 1 | W | 32 | W | 36 | L | 47 | L | 3 | W | 43 | L | 35 | L |
50. | Ross Lam | | 2013 | 5.5 | | 1 | W | 25 | D | 4 | W | 32 | L | 27 | L | 39 | W | 26 | W | 14 | L | 48 | L | 8 | W | 30 | L |
51. | Dusan Stojic | | 2357 | 7.5 | | 15 | W | 30 | W | 21 | W | 47 | W | 44 | L | 20 | W | 46 | L | 36 | L | 37 | W | 35 | W | 25 | D |
52. | Yasharth N Krishna | | 400 | 1.5 | | 4 | L | 0 | W | 15 | L | 22 | L | 13 | L | 12 | L | 6 | D | 29 | L | 11 | L | 10 | L | 45 | L |
53. | Shane Stanton | | 917 | 5 | | 35 | L | 41 | W | 49 | W | 21 | L | 38 | L | 7 | L | 45 | W | 23 | L | 12 | L | 5 | W | 11 | W |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | True Performance Ratings | Ayaansh Vijay | 1022 | 3 | | 1040 |
John Stanton | 946 | 8 | | 1040 |
Brett Oakley | 1103 | 7 | | 1260 |
Isaac Godinho | 1174 | 6 | | 1260 |
Ethan Joseph | 894 | 1 | | 880 |
Amias Krishna | 514 | -5 | | 200 |
Jonah Awad | 1136 | 4 | | 1180 |
Yashel Batagoda | 1137 | 8 | | 1300 |
Rylan Tang | 538 | 11 | | 780 |
George Song | 864 | 11 | | 1080 |
Isaac (2013) Chen | 821 | -4 | | 680 |
Bryden Chen | 694 | 10 | | 880 |
Jacob (B) Lee | 921 | 15 | | 1180 |
Neo Jigando | 1585 | 10 | | 1760 |
Joshua Liu | 1009 | 14 | | 1440 |
Haoqian (William) Liu | 939 | 8 | | 1080 |
Calen Tang | 1635 | 3 | | 1720 |
Elizabeth Williams | 1236 | -2 | | 1140 |
Nikolaj Brdaric | 946 | -2 | | 840 |
Neil Fu | 1620 | 1 | | 1640 |
Charles Fu | 1596 | 17 | | 2020 |
Benjamin Wu | 968 | 4 | | 1000 |
William Searle | 1191 | 3 | | 1260 |
Thomas Hu | 792 | 10 | | 940 |
Isaac Liu | 1677 | 6 | | 1820 |
Rossi Barnes | 1317 | 4 | | 1360 |
Joshua Cooper | 1745 | -12 | | 1500 |
Micah Young | 1841 | 8 | | 2080 |
Lachlan Supple | 803 | -11 | | 520 |
Oscar Kirby | 1590 | 12 | | 1860 |
Daniil Yelkhovsky | 1590 | -6 | | 1300 |
Austin (2008) Chen | 1793 | -4 | | 1700 |
Kaiden Doran | 1698 | -6 | | 1460 |
Matthew Stower | 794 | 2 | | 780 |
Kiamehr Baneshi | 1962 | -11 | | 1600 |
Ryan Liaw | 1861 | 4 | | 1960 |
Oscar Tan | 1740 | -1 | | 1640 |
Elena Jule | 1246 | -13 | | 1040 |
Young-Un Seo | 1211 | 12 | | 1440 |
Patrick N Ascott | 1400 | 2 | | 1440 |
Sem N Boulanger | 900 | 0 | | 880 |
Daniel Woodrow | 1548 | -11 | | 1300 |
Joshua N Busst | 1200 | 0 | | 1180 |
Tom Maguire | 2409 | -3 | | 2180 |
Susan Li | 823 | -8 | | 620 |
Mars Qi | 2052 | 1 | | 2120 |
Jaymarc Gutierrez | 2197 | -5 | | 2020 |
Kelvin Finke | 1633 | 4 | | 1760 |
Philip Yuan Ho Chien | 1508 | -10 | | 1160 |
Ross Lam | 2013 | -21 | | 1460 |
Dusan Stojic | 2357 | -10 | | 2020 |
Yasharth N Krishna | 400 | -1 | | 280 |
Shane Stanton | 917 | 9 | | 1060 |