2022BCCRapidChampionship 2022BCCRapidChampionship
Crosstable
No | Player | School | Rtg | Total | | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 |
---|
1. | Aiden Brady | | 2157 | 9 | | 22 | W | 16 | W | 6 | W | 3 | W | 2 | W | 13 | W | 18 | W | 20 | W | 24 | W |
2. | Tyson Walker | | 1821 | 6.5 | | 23 | W | 17 | W | 7 | W | 5 | D | 1 | L | 3 | L | 10 | W | 45 | W | 11 | W |
3. | Benjamin Leong | | 1783 | 4.5 | | 24 | W | 18 | W | 12 | W | 1 | L | 5 | D | 2 | W | | | | | | |
4. | Mitchell Carey | | 1647 | 4 | | 25 | W | 19 | L | 26 | W | | | | | | | 37 | W | 35 | L | 32 | W |
5. | Joel Leong | | 1584 | 4 | | 26 | W | 30 | W | 13 | W | 2 | D | 3 | D | 18 | L | | | | | | |
6. | Craig A Stewart | | 1546 | 8 | | 27 | W | 29 | W | 1 | L | 17 | W | 19 | W | 10 | W | 15 | W | 18 | W | 13 | W |
7. | Jonathan Jones | | 1436 | 3.5 | | 28 | W | 33 | W | 2 | L | 0 | D | 0 | D | 0 | D | 20 | L | 30 | L | 22 | L |
8. | Jared Mares | | 1329 | 5 | | 29 | L | 14 | W | 25 | D | 0 | D | 0 | D | 0 | D | 24 | L | 36 | W | 35 | W |
9. | William Hazell | | 1284 | 5.5 | | 30 | L | 36 | W | 33 | D | 31 | W | 18 | L | 37 | W | 45 | L | 21 | W | 19 | W |
10. | Mittun Sudhahar | | 1223 | 5.5 | | 0 | D | 0 | D | 0 | D | 33 | W | 24 | W | 6 | L | 2 | L | 22 | W | 30 | W |
11. | Daniel Woodrow | | 1207 | 5 | | 33 | L | 28 | W | 30 | W | 18 | L | 45 | W | 20 | L | 29 | W | 26 | W | 2 | L |
12. | Sibar Al Zaher | | 1207 | 4 | | 32 | W | 44 | W | 3 | L | 19 | L | 20 | L | 35 | L | 43 | W | 17 | W | 33 | L |
13. | Nicholas Green | | 1157 | 5.5 | | 35 | W | 45 | W | 5 | L | 20 | W | 22 | W | 1 | L | 26 | D | 19 | W | 6 | L |
14. | Oliver Howard-Mowat | | 1151 | 4 | | 36 | D | 8 | L | 23 | D | 32 | W | 27 | W | 22 | W | | | | | | |
15. | Maximilian Windsor | | 1140 | 5.5 | | 0 | D | 0 | D | 0 | D | 34 | W | 25 | W | 16 | W | 6 | L | 24 | L | 45 | W |
16. | Noble Ehab Elaklouk | | 1108 | 3 | | 39 | W | 1 | L | 19 | W | 22 | L | 29 | W | 15 | L | | | | | | |
17. | Brock Smith | | 1107 | 4.5 | | 41 | W | 2 | L | 42 | W | 6 | L | 30 | L | 34 | W | 22 | D | 12 | L | 21 | W |
18. | Benjamin Martin | | 1102 | 5 | | 42 | W | 3 | L | 29 | W | 11 | W | 9 | W | 5 | W | 1 | L | 6 | L | 20 | L |
19. | Elvis Wu | | 983 | 4.5 | | 43 | W | 4 | W | 16 | L | 12 | W | 6 | L | 30 | W | 0 | D | 13 | L | 9 | L |
20. | Lachlan Dunn | | 1054 | 6 | | 44 | L | 27 | W | 41 | W | 13 | L | 12 | W | 11 | W | 7 | W | 1 | L | 18 | W |
21. | Dev Rana | | 1138 | 3.5 | | 0 | D | 0 | D | 0 | D | 45 | L | 36 | W | 26 | L | 35 | W | 9 | L | 17 | L |
22. | John Guest | | 993 | 4.5 | | 1 | L | 32 | W | 44 | W | 16 | W | 13 | L | 14 | L | 17 | D | 10 | L | 7 | W |
23. | Sasha Zastavnikovic | | 967 | 1.5 | | 2 | L | 41 | W | 14 | D | | | | | | | | | | | | |
24. | Mia Jigando | | 1117 | 5.5 | | 3 | L | 35 | W | 45 | D | 37 | W | 10 | L | 40 | W | 8 | W | 15 | W | 1 | L |
25. | Declan Attenborough | | 962 | 2.5 | | 4 | L | 43 | W | 8 | D | 38 | W | 15 | L | 45 | L | | | | | | |
26. | Neo Jigando | | 1072 | 5 | | 5 | L | 39 | W | 4 | L | 35 | D | 38 | W | 21 | W | 13 | D | 11 | L | 34 | W |
27. | Ben Mcmenomy | | 910 | 3 | | 6 | L | 20 | L | 36 | W | 39 | W | 14 | L | 32 | W | | | | | | |
28. | Scott Archibald | | 841 | 2.5 | | 7 | L | 11 | L | 35 | L | 36 | L | 0 | W | 41 | W | 34 | L | 31 | D | 39 | L |
29. | Vassilis Kontogiorgos | | 831 | 4 | | 8 | W | 6 | L | 18 | L | 42 | W | 16 | L | 39 | W | 11 | L | 33 | L | 36 | W |
30. | Yii Hern Tan | | 780 | 4.5 | | 9 | W | 5 | L | 11 | L | 44 | W | 17 | W | 19 | L | 0 | D | 7 | W | 10 | L |
31. | Ross Barnard | | 771 | 3 | | 0 | D | 0 | D | 0 | D | 9 | L | 37 | L | 36 | L | 42 | W | 28 | D | 43 | L |
32. | Alan Mortoni | | 662 | 3 | | 12 | L | 22 | L | 43 | W | 14 | L | 44 | W | 27 | L | 39 | W | 34 | L | 4 | L |
33. | Mike Liu | | 850 | 5 | | 11 | W | 7 | L | 9 | D | 10 | L | 40 | L | 38 | W | 36 | D | 29 | W | 12 | W |
34. | Chloe Wang | | 998 | 4 | | 0 | D | 0 | D | 0 | D | 15 | L | 35 | D | 17 | L | 28 | W | 32 | W | 26 | L |
35. | Dario Tsai | | 1110 | 4 | | 13 | L | 24 | L | 28 | W | 26 | D | 34 | D | 12 | W | 21 | L | 4 | W | 8 | L |
36. | Jarrod King | | 573 | 3 | | 14 | D | 9 | L | 27 | L | 28 | W | 21 | L | 31 | W | 33 | D | 8 | L | 29 | L |
37. | Isaac Chen | | 664 | 2.5 | | 0 | D | 0 | D | 0 | D | 24 | L | 31 | W | 9 | L | 4 | L | 43 | L | 42 | L |
38. | Peter Scott-Parkin | | 367 | 1.5 | | 0 | D | 0 | D | 0 | D | 25 | L | 26 | L | 33 | L | | | | | | |
39. | Hamsini Dudipalli | | 700 | 3 | | 16 | L | 26 | L | 0 | W | 27 | L | 43 | W | 29 | L | 32 | L | 42 | L | 28 | W |
40. | Muteb Bin Jafil | | | 2.5 | | 0 | D | 0 | D | 0 | D | | | 33 | W | 24 | L | | | | | | |
41. | Chris Connell | | | 1 | | 17 | L | 23 | L | 20 | L | 43 | L | 42 | W | 28 | L | | | | | | |
42. | Jay Kleinschmidt | | | 3 | | 18 | L | 0 | W | 17 | L | 29 | L | 41 | L | 43 | L | 31 | L | 39 | W | 37 | W |
43. | Oliver Kotsomitis | | 651 | 4 | | 19 | L | 25 | L | 32 | L | 41 | W | 39 | L | 42 | W | 12 | L | 37 | W | 31 | W |
44. | Henry Kulpa | | | 2 | | 20 | W | 12 | L | 22 | L | 30 | L | 32 | L | 0 | W | | | | | | |
45. | Matthew Leacy | | | 4.5 | | 0 | W | 13 | L | 24 | D | 21 | W | 11 | L | 25 | W | 9 | W | 2 | L | 15 | L |
Unofficial Qld Junior Rating Changes
Player Name | Old Rating | Change | Tournament Rating (Unrated Only) | Aiden Brady | 2157 | 8 | |
Tyson Walker | 1821 | -8 | |
Benjamin Leong | 1783 | 1 | |
Mitchell Carey | 1647 | -14 | |
Joel Leong | 1584 | -5 | |
Craig A Stewart | 1546 | 4 | |
Jonathan Jones | 1436 | -29 | |
Jared Mares | 1329 | -15 | |
William Hazell | 1284 | -23 | |
Mittun Sudhahar | 1223 | 5 | |
Daniel Woodrow | 1207 | -18 | |
Sibar Al Zaher | 1207 | -26 | |
Nicholas Green | 1157 | 14 | |
Oliver Howard-Mowat | 1151 | -5 | |
Maximilian Windsor | 1140 | 4 | |
Noble Ehab Elaklouk | 1108 | -5 | |
Brock Smith | 1107 | -4 | |
Benjamin Martin | 1102 | 25 | |
Elvis Wu | 983 | 17 | |
Lachlan Dunn | 1054 | 20 | |
Dev Rana | 1138 | -20 | |
John Guest | 993 | 13 | |
Sasha Zastavnikovic | 967 | 3 | |
Mia Jigando | 1117 | 12 | |
Declan Attenborough | 962 | -3 | |
Neo Jigando | 1072 | 11 | |
Ben Mcmenomy | 910 | 1 | |
Scott Archibald | 841 | -19 | |
Vassilis Kontogiorgos | 831 | 10 | |
Yii Hern Tan | 780 | 28 | |
Ross Barnard | 771 | -18 | |
Alan Mortoni | 662 | 11 | |
Mike Liu | 850 | 19 | |
Chloe Wang | 998 | -5 | |
Dario Tsai | 1110 | 1 | |
Jarrod King | 573 | 20 | |
Isaac Chen | 664 | -3 | |
Peter Scott-Parkin | 367 | -1 | |
Hamsini Dudipalli | 700 | -8 | |
Muteb Bin Jafil | Unrated | | 574 |
Chris Connell | Unrated | | 212 |
Jay Kleinschmidt | Unrated | | 367 |
Oliver Kotsomitis | 651 | 4 | |
Henry Kulpa | Unrated | | 321 |
Matthew Leacy | Unrated | | 728 |