| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Mccarthy, Oliver | A | 1705 | 4.5 | |||
2 | Doran, Kaiden | A | 1559 | 4 | |||
3 | Windsor, Maximilian | A | 1484 | 4 | |||
4 | Van Der Meer, Andrew | A | 1461 | 4 | |||
5 | Kirby, Oscar | A | 1425 | 4 | |||
6 | Farlow, Cameron | B | 1000 | 4 | |||
7 | Jabur, Majid | A | 1549 | 3.5 | |||
8 | Van Der Walt, Daniel | A | 1419 | 3.5 | |||
9 | Xu, Sophia | B | 1203 | 3.5 | |||
10 | King, Jarrod | C | 922 | 3.5 | |||
11 | Zou, Xuyuan (Dimitri) | A | 1616 | 3 | |||
12 | Jones, Jonathan | A | 1521 | 3 | |||
13 | Ghodosi, Hossein | A | 1488 | 3 | |||
14 | Yelkhovsky, Daniil | A | 1449 | 3 | |||
15 | Tan, Joseph | A | 1442 | 3 | |||
16 | Pedros, Zachary | A | 1408 | 3 | |||
17 | Greenslade, Dean | B | 1328 | 3 | |||
18 | Kamenkovich, David | B | 1273 | 3 | |||
19 | Williams, Elizabeth | B | 1203 | 3 | |||
20 | Phang, Yang-Hian | B | 1099 | 3 | |||
21 | Durrer, Elias | B | 1074 | 3 | |||
22 | Liu, Mike | B | 1011 | 3 | |||
23 | Struzik, David | C | 948 | 3 | |||
24 | Yousafi, Simon | C | 938 | 3 | |||
25 | Arthur, Leonard | C | 898 | 3 | |||
26 | Liu, Joshua Haojia | C | 737 | 3 | |||
27 | Reberger, Lachlan | D | 0 | 3 | |||
28 | Peters, Stephen J. | A | 1700 | 2.5 | |||
29 | Wu, Elvis | B | 1336 | 2.5 | |||
30 | Barnes, Rossi | B | 1300 | 2.5 | |||
31 | Sukamto, Oliver | B | 1269 | 2.5 | |||
32 | Dudipalli, Hamsini | C | 924 | 2.5 | |||
33 | Wang, Iris | C | 889 | 2.5 | |||
34 | Liu, Quiana | C | 620 | 2.5 | |||
35 | Chen, Isaac Yo-Zong | C | 436 | 2.5 | |||
36 | Wang, Chloe | B | 1221 | 2 | |||
37 | Markson, Ellis | B | 1199 | 2 | |||
38 | Pedros, Cyffer | B | 1131 | 2 | |||
39 | Fox, Micah | B | 1110 | 2 | |||
40 | Wu Won, Raymond | B | 1053 | 2 | |||
41 | Brown, Timothy | B | 1003 | 2 | |||
42 | Tan, Yii Hern | C | 973 | 2 | |||
43 | Alford, Gerard | C | 875 | 2 | |||
44 | Lee, Jacob | C | 857 | 2 | |||
45 | Archibald, Scott | C | 815 | 2 | |||
46 | Barnard, Ross | C | 747 | 2 | |||
47 | Connell, Chris | C | 712 | 2 | |||
48 | Dudman, Benjamin | C | 643 | 2 | |||
49 | Wang, Grace | C | 593 | 2 | |||
50 | Larsen, Samuel Hans | D | 0 | 2 | |||
51 | Lüütsepp, Emil | D | 0 | 2 | |||
52 | Sun, Peiqi | D | 0 | 2 | |||
53 | Walsh, Edward | D | 0 | 2 | |||
54 | Basiaco, Christopher | B | 1044 | 1.5 | |||
55 | Ren, Joshua | B | 1034 | 1.5 | |||
56 | Liu, Clarissa | C | 611 | 1.5 | |||
57 | Dantu-Hann, Brandon | D | 0 | 1.5 | |||
58 | Sidhu, Oscar | D | 0 | 1.5 | |||
59 | Song, George | D | 0 | 1.5 | |||
60 | Sohal, Milaan | A | 1424 | 1 | |||
61 | Yeates, Thomas | C | 673 | 1 | |||
62 | Ong, Charlotte | C | 560 | 1 | |||
63 | Wang, Charlotte | D | 0 | 1 | |||
64 | Krovvidi, Sanvi | D | 188 | 0.5 | |||
65 | Liu, Ryan | D | 0 | 0.5 | |||
66 | Shen, Owen | A | 1548 | 0 | |||
67 | Foley, Michael | D | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Aug 23 01:04:33 2024