| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Zou, Xuyuan (Dimitri | A | 1616 |
| 2 | Doran, Kaiden | A | 1559 |
| 3 | Jabur, Majid | A | 1549 |
| 4 | Shen, Owen | A | 1548 |
| 5 | Liu, Isaac | A | 1540 |
| 6 | Martin, Benjamin | A | 1527 |
| 7 | Jigando, Mia | A | 1516 |
| 8 | Ghodosi, Hossein | A | 1488 |
| 9 | Windsor, Maximilian | A | 1484 |
| 10 | Van Der Meer, Andrew | A | 1461 |
| 11 | Lin, Xianzhe | A | 1451 |
| 12 | Tan, Joseph | A | 1442 |
| 13 | Kirby, Oscar | A | 1425 |
| 14 | Sohal, Milaan | A | 1424 |
| 15 | Van Der Walt, Daniel | A | 1419 |
| 16 | Pedros, Zachary | A | 1408 |
| 17 | Jigando, Neo | B | 1384 |
| 18 | Wu, Elvis | B | 1336 |
| 19 | Barnes, Rossi | B | 1300 |
| 20 | Fichna, Vilem | B | 1288 |
| 21 | Sukamto, Oliver | B | 1269 |
| 22 | Lloyd, Martyn | B | 1243 |
| 23 | Wang, Chloe | B | 1221 |
| 24 | Farlow, Cameron | B | 1200 |
| 25 | Markson, Ellis | B | 1199 |
| 26 | Pedros, Cyffer | B | 1131 |
| 27 | Phang, Yang-Hian | C | 1099 |
| 28 | Wu Won, Raymond | C | 1053 |
| 29 | Basiaco, Christopher | C | 1044 |
| 30 | Ren, Joshua | C | 1034 |
| 31 | Zammit, Benjamin | C | 1032 |
| 32 | Liu, Mike | C | 1011 |
| 33 | Brown, Timothy | C | 1003 |
| 34 | Tan, Yii Hern | C | 973 |
| 35 | Struzik, David | C | 948 |
| 36 | Yousafi, Simon | C | 938 |
| 37 | Dudipalli, Hamsini | C | 924 |
| 38 | King, Jarrod | C | 922 |
| 39 | Lin, Mason | C | 916 |
| 40 | Chu, Olivia | C | 909 |
| 41 | Arthur, Leonard | C | 898 |
| 42 | Wang, Iris | C | 889 |
| 43 | Alford, Gerard | C | 875 |
| 44 | Archibald, Scott | C | 815 |
| 45 | Lee, Jacob | C | 800 |
| 46 | Cong, Chris | C | 790 |
| 47 | Barnard, Ross | D | 747 |
| 48 | Connell, Chris | D | 712 |
| 49 | Bluett, Tobias | D | 700 |
| 50 | Nair, Reyaan | D | 679 |
| 51 | Yeates, Thomas | D | 673 |
| 52 | Durrer, Elias | D | 650 |
| 53 | Dudman, Benjamin | D | 643 |
| 54 | Hurse, Lachlan | D | 617 |
| 55 | Liu, Clarissa | D | 611 |
| 56 | Wang, Grace | D | 593 |
| 57 | Rashid, Dana | D | 566 |
| 58 | Ong, Charlotte | D | 560 |
| 59 | Phang, Yang-Rui | D | 464 |
| 60 | Chen, Isaac Yo-Zong | D | 436 |
| 61 | Magpayo, Lloyd | D | 400 |
| 62 | Dantu-Hann, Brandon | D | 0 |
| 63 | Ritter, Felipe Andre | D | 0 |
| 64 | Wang, Charlotte | D | 0 |
Created by sp2html version 1.0.3 on Fri Jul 05 00:25:49 2024