Crosstable: Round 5 | |||||||||
Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | Score |
1 | Martin, Benjamin | A | 1527 | B33+ | W53+ | B30+ | W 2= | B13+ | 4.5 |
2 | Doran, Kaiden | A | 1559 | W23+ | B13+ | W 3+ | B 1= | W15= | 4 |
3 | Jabur, Majid | A | 1549 | B43+ | W14+ | B 2- | W22+ | B31+ | 4 |
4 | Phang, Yang-Hian | C | 1099 | B38+ | W55+ | B 6+ | W11= | B30= | 4 |
5 | Zammit, Benjamin | C | 1032 | W64+ | B63+ | W62+ | W14- | B54+ | 4 |
6 | Ritter, Felipe Andre | D | 0 | B19+ | W 7+ | W 4- | B63+ | W58+ | 4 |
7 | Wu Won, Raymond | C | 1053 | W40= | B 6- | W39+ | B49+ | W28+ | 3.5 |
8 | Ren, Joshua | C | 1034 | B41= | W48+ | W18+ | B58+ | B24- | 3.5 |
9 | Liu, Mike | C | 1011 | B47+ | W50+ | W54+ | B32- | W44= | 3.5 |
10 | Brown, Timothy | C | 1003 | W20- | B56= | B48+ | W50+ | B26+ | 3.5 |
11 | Lin, Mason | C | 916 | W57+ | B51+ | W63+ | B 4= | W34- | 3.5 |
12 | Shen, Owen | A | 1548 | W16+ | B31+ | W29+ | 3 | ||
13 | Ghodosi, Hossein | A | 1488 | B24+ | W 2- | B53+ | W31+ | W 1- | 3 |
14 | Windsor, Maximilian | A | 1484 | W54+ | B 3- | W16- | B 5+ | W32+ | 3 |
15 | Kirby, Oscar | A | 1425 | B58+ | bye= | W45+ | B 2= | 3 | |
16 | Wu, Elvis | B | 1336 | B12- | W58+ | B14+ | W24+ | 3 | |
17 | Dudipalli, Hamsini | C | 924 | W60+ | B20+ | W34+ | W33- | 3 | |
18 | Alford, Gerard | C | 875 | bye= | W41+ | B 8- | W21= | B40+ | 3 |
19 | Archibald, Scott | C | 815 | W 6- | B61+ | W25+ | B44- | W35+ | 3 |
20 | Durrer, Elias | D | 650 | B10+ | W17- | B41+ | W37+ | 3 | |
21 | Chen, Isaac Yo-Zong | D | 436 | W59+ | B28- | bye= | B18= | W36+ | 3 |
22 | Liu, Isaac | A | 1540 | bye= | W45+ | B42+ | B 3- | 2.5 | |
23 | Pedros, Zachary | A | 1408 | B 2- | W24= | B33+ | W30+ | 2.5 | |
24 | Sukamto, Oliver | B | 1269 | W13- | B23= | W44+ | B16- | W 8+ | 2.5 |
25 | Tan, Yii Hern | C | 973 | B55- | W38+ | B19- | bye= | W48+ | 2.5 |
26 | Struzik, David | C | 948 | W56= | B40= | bye= | B36+ | W10- | 2.5 |
27 | Wang, Iris | C | 889 | B52+ | bye= | W49+ | 2.5 | ||
28 | Lee, Jacob | C | 800 | B61+ | W21+ | B35= | W54- | B 7- | 2.5 |
29 | Zou, Xuyuan (Dimitri | A | 1616 | B32+ | W42+ | B12- | 2 | ||
30 | Van Der Meer, Andrew | A | 1461 | bye= | B62+ | W 1- | B23- | W 4= | 2 |
31 | Tan, Joseph | A | 1442 | W34+ | W12- | B32+ | B13- | W 3- | 2 |
32 | Van Der Walt, Daniel | A | 1419 | W29- | B44+ | W31- | W 9+ | B14- | 2 |
33 | Barnes, Rossi | B | 1300 | W 1- | B34+ | W23- | B17+ | 2 | |
34 | Farlow, Cameron | B | 1200 | B31- | W33- | B17- | W40+ | B11+ | 2 |
35 | Basiaco, Christopher | C | 1044 | bye= | B39+ | W28= | B19- | 2 | |
36 | King, Jarrod | C | 922 | B50- | W52+ | B55+ | W26- | B21- | 2 |
37 | Arthur, Leonard | C | 898 | W51- | B57+ | W56+ | B20- | 2 | |
38 | Cong, Chris | C | 790 | W 4- | B25- | W52+ | B55+ | 2 | |
39 | Barnard, Ross | D | 747 | bye= | W35- | B 7- | W57= | W47+ | 2 |
40 | Connell, Chris | D | 712 | B 7= | W26= | W46+ | B34- | W18- | 2 |
41 | Bluett, Tobias | D | 700 | W 8= | B18- | W20- | bye= | B57+ | 2 |
42 | Jigando, Mia | A | 1516 | W44+ | B29- | W22- | bye= | 1.5 | |
43 | Jigando, Neo | B | 1384 | W 3- | B54+ | bye= | 1.5 | ||
44 | Fichna, Vilem | B | 1288 | B42- | W32- | B24- | W19+ | B 9= | 1.5 |
45 | Wang, Chloe | B | 1221 | W62+ | B22- | bye= | B15- | 1.5 | |
46 | Yousafi, Simon | C | 938 | B49- | W47+ | B40- | bye= | 1.5 | |
47 | Yeates, Thomas | D | 673 | W 9- | B46- | bye= | W61+ | B39- | 1.5 |
48 | Dudman, Benjamin | D | 643 | bye= | B 8- | W10- | bye+ | B25- | 1.5 |
49 | Wang, Grace | D | 593 | W46+ | bye= | B27- | W 7- | 1.5 | |
50 | Ong, Charlotte | D | 560 | W36+ | B 9- | bye= | B10- | 1.5 | |
51 | Magpayo, Lloyd | D | 400 | B37+ | W11- | bye= | 1.5 | ||
52 | Dantu-Hann, Brandon | D | 0 | W27- | B36- | B38- | bye= | bye+ | 1.5 |
53 | Sohal, Milaan | A | 1424 | W63+ | B 1- | W13- | 1 | ||
54 | Lloyd, Martyn | B | 1243 | B14- | W43- | B 9- | B28+ | W 5- | 1 |
55 | Hurse, Lachlan | D | 617 | W25+ | B 4- | W36- | W38- | 1 | |
56 | Liu, Clarissa | D | 611 | B26= | W10= | B37- | 1 | ||
57 | Phang, Yang-Rui | D | 464 | B11- | W37- | bye= | B39= | W41- | 1 |
58 | Markson, Ellis | B | 1199 | W15- | B16- | bye= | W 8- | B 6- | 0.5 |
59 | Chu, Olivia | C | 909 | B21- | bye= | 0.5 | |||
60 | Rashid, Dana | D | 566 | B17- | bye= | 0.5 | |||
61 | Wang, Charlotte | D | 0 | W28- | W19- | bye= | B47- | 0.5 | |
62 | Lin, Xianzhe | A | 1451 | B45- | W30- | B 5- | 0 | ||
63 | Pedros, Cyffer | B | 1131 | B53- | W 5- | B11- | W 6- | 0 | |
64 | Nair, Reyaan | D | 679 | B 5- | 0 |
Created by sp2html version 1.0.3 on Fri Jul 05 00:25:49 2024