| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Martin, Benjamin | A | 1594 | 1 | |||
2 | Fu, Neil | A | 1569 | 1 | |||
3 | Jones, Jonathan | A | 1554 | 1 | |||
4 | Peters, Stephen J. | A | 1500 | 1 | |||
5 | Liu, Isaac | A | 1489 | 1 | |||
6 | Smirnov, Philipp | A | 1486 | 1 | |||
7 | Stewart, Craig A | A | 1456 | 1 | |||
8 | Fu, Charles | A | 1455 | 1 | |||
9 | Hackenschmidt-Uecker, Joerg | A | 1453 | 1 | |||
10 | Van Der Meer, Andrew | A | 1436 | 1 | |||
11 | Janakiraman, Seetharaman | A | 1418 | 1 | |||
12 | Tan, Joseph | A | 1409 | 1 | |||
13 | Doran, Kaiden | B | 1366 | 1 | |||
14 | George, Sandeep | B | 1342 | 1 | |||
15 | Wu, Elvis | B | 1328 | 1 | |||
16 | Lobanov, Nikita | B | 1303 | 1 | |||
17 | Sohal, Milaan | B | 1301 | 1 | |||
18 | Mcinerney, Sean | B | 1273 | 1 | |||
19 | Kirby, Oscar | C | 1193 | 1 | |||
20 | Shanley, Luke | C | 1172 | 1 | |||
21 | Pedros, Zachary | C | 1169 | 1 | |||
22 | Williams, Elizabeth | C | 1107 | 1 | |||
23 | Phang, Yang-Hian | C | 1085 | 1 | |||
24 | Wu Won, Raymond | C | 1060 | 1 | |||
25 | Pedros, Cyffer | C | 1038 | 1 | |||
26 | Fox, Micah | C | 1002 | 1 | |||
27 | Ren, Joshua | D | 756 | 1 | |||
28 | Barnes, Rossi | D | 639 | 1 | |||
29 | Farlow, Cameron | E | 0 | 1 | |||
30 | Mccarthy, Oliver | A | 1677 | 0.5 | |||
31 | Yin, Tingwen | A | 1494 | 0.5 | |||
32 | Jigando, Neo | B | 1351 | 0.5 | |||
33 | Jigando, Mia | B | 1345 | 0.5 | |||
34 | Yateem, Khaled | C | 1160 | 0.5 | |||
35 | Sukamto, Oliver | C | 1132 | 0.5 | |||
36 | Basiaco, Christopher | C | 998 | 0.5 | |||
37 | Wijekoon, Vonal | D | 657 | 0.5 | |||
38 | Mcnicholl, Shane | D | 654 | 0.5 | |||
39 | Hurse, Lachlan | D | 631 | 0.5 | |||
40 | Low, William | E | 0 | 0.5 | |||
41 | Nadri, Faizan | E | 0 | 0.5 | |||
42 | Rajapaksha, Yukitha | E | 0 | 0.5 | |||
43 | Ryan-Boyd, Jack | E | 0 | 0.5 | |||
44 | Timm, Campbell | E | 0 | 0.5 | |||
45 | To, Andrew | E | 0 | 0.5 | |||
46 | Wijekoon, Kehan | E | 0 | 0.5 | |||
47 | Yousafi, Simon | E | 0 | 0.5 | |||
48 | Ghodosi, Hossein | A | 1878 | 0 | |||
49 | Windsor, Maximilian | A | 1417 | 0 | |||
50 | Greenslade, Dean | B | 1315 | 0 | |||
51 | Campbell, Henry | C | 1188 | 0 | |||
52 | Zammit, Benjamin | C | 1062 | 0 | |||
53 | Liu, Mike | C | 962 | 0 | |||
54 | Dierkes, Christoph | C | 943 | 0 | |||
55 | Janakiraman, Sudharshan Kumar | C | 940 | 0 | |||
56 | King, Jarrod | C | 927 | 0 | |||
57 | Yao, Andrew | C | 922 | 0 | |||
58 | Brown, Timothy | D | 880 | 0 | |||
59 | Struzik, David | D | 832 | 0 | |||
60 | Archibald, Scott | D | 813 | 0 | |||
61 | Dudman, Benjamin | D | 790 | 0 | |||
62 | Alford, Gerard | D | 788 | 0 | |||
63 | Chu, Olivia | D | 753 | 0 | |||
64 | Connell, Chris | D | 665 | 0 | |||
65 | Cong, Chris | D | 659 | 0 | |||
66 | Liu, Clarissa | D | 640 | 0 | |||
67 | Yeates, Thomas | D | 612 | 0 | |||
68 | Chen, Isaac Yo-Zong | E | 467 | 0 | |||
69 | Phang, Yang-Rui | E | 460 | 0 | |||
70 | Allen, Joshua | E | 0 | 0 | |||
71 | Gelb, Valentin | E | 0 | 0 | |||
72 | Liu, Quiana | E | 0 | 0 | |||
73 | Liu, Ryan | E | 0 | 0 | |||
74 | Muchhala, Jay | E | 0 | 0 | |||
75 | Tellapally, Avinash | E | 0 | 0 | |||
76 | Van Der Walt, Daniel | E | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Mar 15 00:13:00 2024