| Player List | |||
| Seed | Name | Club | Rating |
| 1 | Ooi, Jayden | OPEN | 2150 |
| 2 | Torrente, Andres Felipe | OPEN | 1935 |
| 3 | Leong, Benjamin | OPEN | 1896 |
| 4 | Ghodosi, Hossein | OPEN | 1878 |
| 5 | Gray, Callum | A | 1795 |
| 6 | Chen, Austin | A | 1752 |
| 7 | Pardoen, Alain | A | 1709 |
| 8 | Adeleye, Tosin | A | 1684 |
| 9 | Modat, Matthieu | A | 1529 |
| 10 | Pedros, Zachary | A | 1513 |
| 11 | Dixon, Asher | A | 1462 |
| 12 | Woodrow, Daniel | A | 1419 |
| 13 | Jigando, Neo | A | 1414 |
| 14 | Williams, Elizabeth | A | 1310 |
| 15 | Barnes, Rossi | A | 1302 |
| 16 | Wu, Elvis | A | 1288 |
| 17 | Van Der Meer, Andrew | B | 1199 |
| 18 | Kirby, Oscar | B | 1192 |
| 19 | Garrett, Matthew | B | 1151 |
| 20 | Liu, Isaac | B | 1135 |
| 21 | Yelkhovsky, Daniil | B | 1123 |
| 22 | Phang, Yang-Hian | B | 1084 |
| 23 | Anderson, Neville D | B | 1050 |
| 24 | Wang, Chloe | B | 1036 |
| 25 | Bansal, Dhruv | B | 1003 |
| 26 | Shoring, James | B | 977 |
| 27 | Bansal, Azaan | C | 900 |
| 28 | Chen, Nicholas Yuileng | C | 899 |
| 29 | Liu, Mike | C | 853 |
| 30 | Dudipalli, Hamsini | C | 839 |
| 31 | Lin, Mason | C | 834 |
| 32 | Vijay, Ayaansh | C | 820 |
| 33 | Xie, Mason Zixuan | C | 802 |
| 34 | Xie, Jason Zihan | C | 787 |
| 35 | Barnard, Ross | C | 747 |
| 36 | Hu, Thomas | C | 727 |
| 37 | Nair, Reyaan | C | 679 |
| 38 | Chiu, Raiden | C | 666 |
| 39 | Wang, Grace | C | 643 |
| 40 | Yeates, Thomas | C | 611 |
| 41 | Neale, Ryan | C | 563 |
| 42 | Chen, Isaac Yo-Zong | C | 398 |
| 43 | Angelosanto, Nicolas | UNR | 0 |
| 44 | Bansal, Aariz | UNR | 0 |
| 45 | Bansal, Dhairya | UNR | 0 |
| 46 | Baradar, Ameen | UNR | 0 |
| 47 | Bennett, Harrison | UNR | 0 |
| 48 | Boulanger, Sem | UNR | 0 |
| 49 | Brown, Timothy | UNR | 0 |
| 50 | Busst, Joshua | UNR | 0 |
| 51 | Gao, Ivan | UNR | 0 |
| 52 | Koesling, Yannik | UNR | 0 |
| 53 | Lee, Jacob | UNR | 0 |
| 54 | Lian, Tony | UNR | 0 |
| 55 | Liu, Haoqian (Willia | UNR | 0 |
| 56 | Magpayo, Lloyd | UNR | 0 |
| 57 | Milne, Reegan | UNR | 0 |
| 58 | Pariti, Suryansh | UNR | 0 |
| 59 | Phun, Levi | UNR | 0 |
| 60 | Seo, Young-Un | UNR | 0 |
| 61 | Yousafi, Simon | UNR | 0 |
Created by sp2html version 1.0.3 on Sun May 19 22:37:19 2024