| |||||||
| Rank | Name | Club | Rating | Score | |||
| 1 | Calonge Fabregat, Marc | A | 1882 | 7 | |||
| 2 | Roche-Maxwell, Iago | B | 1421 | 7 | |||
| 3 | Woodrow, Daniel | B | 1517 | 6 | |||
| 4 | Kirby, Oscar | B | 1441 | 5.5 | |||
| 5 | Van Der Walt, Daniel | B | 1419 | 5.5 | |||
| 6 | Peters, Stephen J. | C | 969 | 5.5 | |||
| 7 | Mccarthy, Oliver | A | 1828 | 5 | |||
| 8 | Martin, Benjamin | A | 1799 | 5 | |||
| 9 | Jones, Jonathan | B | 1624 | 5 | |||
| 10 | Pedros, Zachary | B | 1559 | 5 | |||
| 11 | Jigando, Neo | B | 1555 | 5 | |||
| 12 | Van Der Meer, Andrew | B | 1464 | 5 | |||
| 13 | Dudipalli, Hamsini | C | 941 | 5 | |||
| 14 | Van Der Walt, Gerhardus | D | 0 | 5 | |||
| 15 | Tan, Yii Hern | C | 973 | 4.5 | |||
| 16 | Phang, Yang-Hian | D | 812 | 4.5 | |||
| 17 | Diaz, Marcos | A | 1810 | 4 | |||
| 18 | Addullah, Ahmad | B | 1500 | 4 | |||
| 19 | Ousmand, Vineths | B | 1339 | 4 | |||
| 20 | Liu, Joshua Haojiu | C | 1220 | 4 | |||
| 21 | Xia, ChengYi | C | 1217 | 4 | |||
| 22 | Barnes, Rossi | C | 1172 | 4 | |||
| 23 | Reberger, Lachlan | C | 1154 | 4 | |||
| 24 | Liu, Mike | C | 1137 | 4 | |||
| 25 | Luutseep, Emil | C | 1073 | 4 | |||
| 26 | Song, George | D | 799 | 4 | |||
| 27 | Yaqub, Tahir | A | 1997 | 3.5 | |||
| 28 | Ousmand, Nizami | B | 1616 | 3.5 | |||
| 29 | Ghodosi, Hossein | B | 1488 | 3.5 | |||
| 30 | Yousafi, Simon | C | 938 | 3.5 | |||
| 31 | Pedros, Cyffer | C | 1131 | 3 | |||
| 32 | Lee, Jacob | C | 917 | 3 | |||
| 33 | Connell, Chris | D | 712 | 3 | |||
| 34 | Hu, Thomas | D | 697 | 3 | |||
| 35 | Krovvidi, Sanvi | D | 627 | 3 | |||
| 36 | Chen, Isaac Yo-Zong | D | 536 | 3 | |||
| 37 | Yeates, Thomas | D | 673 | 2.5 | |||
| 38 | Sidhu, Oscar | D | 456 | 2.5 | |||
| 39 | Archibald, Scott | D | 815 | 1.5 | |||
| 40 | Larsen, Samuel Hans | D | 809 | 1 | |||
| 41 | King, Jarrod | D | 770 | 1 | |||
Created by sp2html version 1.0.3 on Fri Aug 30 12:28:59 2024