| Crosstable: Round 11 | |||||||||||||||
| Rank | Name | Club | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | Roche-Maxwell, Iago | B | 1421 | B34+ | W31+ | W 4+ | B 6+ | W26+ | B 3- | W 2+ | B 7+ | W21+ | B 8= | W 5= | 9 |
| 2 | Kirby, Oscar | B | 1441 | W41+ | B18+ | W 9+ | W26- | B 4+ | W 7+ | B 1- | B21= | W 3+ | W10+ | B 8+ | 8.5 |
| 3 | Calonge Fabregat, Marc | A | 1882 | W29- | B38+ | W24+ | B28+ | W15+ | W 1+ | B 6+ | W 4+ | B 2- | B 5- | W 7+ | 8 |
| 4 | Mccarthy, Oliver | A | 1828 | B17+ | W27+ | B 1- | W25+ | W 2- | B28+ | W15+ | B 3- | W12+ | B 6= | B14+ | 7.5 |
| 5 | Martin, Benjamin | A | 1799 | B30+ | W16+ | B26- | W17+ | B21- | W29+ | B18- | B27+ | W15+ | W 3+ | B 1= | 7.5 |
| 6 | Woodrow, Daniel | B | 1517 | W38+ | B29+ | W28+ | W 1- | B18+ | B26+ | W 3- | B 9+ | W 8- | W 4= | B16+ | 7.5 |
| 7 | Pedros, Zachary | B | 1559 | W24= | B15= | W23+ | B29+ | W27+ | B 2- | W26+ | W 1- | B18+ | B21+ | B 3- | 7 |
| 8 | Peters, Stephen J. | C | 969 | B10+ | W20+ | B25- | W21- | B16+ | W17= | B11+ | W18+ | B 6+ | W 1= | W 2- | 7 |
| 9 | Van Der Walt, Gerhardus | D | 0 | bye+ | W21+ | B 2- | B27- | W19+ | B12+ | W25+ | W 6- | B10- | B28+ | W15+ | 7 |
| 10 | Jones, Jonathan | B | 1624 | W 8- | B40+ | W29- | B33+ | W23+ | B30+ | W21- | B26+ | W 9+ | B 2- | W12= | 6.5 |
| 11 | Ousmand, Nizami | B | 1616 | B18- | W41+ | B16= | W14- | W36+ | B19+ | W 8- | B30- | W24+ | B29+ | W21+ | 6.5 |
| 12 | Jigando, Neo | B | 1555 | B31- | W34+ | B17- | W35+ | B25+ | W 9- | B16+ | W28+ | B 4- | W13+ | B10= | 6.5 |
| 13 | Phang, Yang-Hian | D | 812 | W19+ | B26- | W22+ | B15- | W29- | B23= | W24+ | B25+ | W30+ | B12- | W27+ | 6.5 |
| 14 | Diaz, Marcos | A | 1810 | W23+ | B28- | W27- | B11+ | W30- | B33+ | W36+ | B15- | W29+ | B26+ | W 4- | 6 |
| 15 | Van Der Meer, Andrew | B | 1464 | B32= | W 7= | B39+ | W13+ | B 3- | W21+ | B 4- | W14+ | B 5- | W18+ | B 9- | 6 |
| 16 | Barnes, Rossi | C | 1172 | W39+ | B 5- | W11= | B24= | W 8- | B37+ | W12- | B33+ | W19+ | B27+ | W 6- | 6 |
| 17 | Pedros, Cyffer | C | 1131 | W 4- | B33+ | W12+ | B 5- | W24= | B 8= | W28- | B19- | W40+ | B32+ | W26+ | 6 |
| 18 | Dudipalli, Hamsini | C | 941 | W11+ | W 2- | B20+ | B19+ | W 6- | B27+ | W 5+ | B 8- | W 7- | B15- | W28+ | 6 |
| 19 | Addullah, Ahmad | B | 1500 | B13- | W35+ | B31+ | W18- | B 9- | W11- | B39+ | W17+ | B16- | W34+ | B22= | 5.5 |
| 20 | Ghodosi, Hossein | B | 1488 | W40+ | B 8- | W18- | B36- | W22+ | B35= | W32- | W31+ | B25+ | B30= | W23= | 5.5 |
| 21 | Van Der Walt, Daniel | B | 1419 | W33+ | B 9- | W36+ | B 8+ | W 5+ | B15- | B10+ | W 2= | B 1- | W 7- | B11- | 5.5 |
| 22 | Reberger, Lachlan | C | 1154 | W25= | B24- | B13- | W32+ | B20- | W38+ | W30= | B36+ | W26- | B37+ | W19= | 5.5 |
| 23 | Luutseep, Emil | C | 1073 | B14- | W37+ | B 7- | W34+ | B10- | W13= | B35+ | B32= | W27- | W31+ | B20= | 5.5 |
| 24 | Yousafi, Simon | C | 938 | B 7= | W22+ | B 3- | W16= | B17= | W25- | B13- | W35+ | B11- | W38+ | B30+ | 5.5 |
| 25 | Yaqub, Tahir | A | 1997 | B22= | W32+ | W 8+ | B 4- | W12- | B24+ | B 9- | W13- | W20- | B35= | W36+ | 5 |
| 26 | Ousmand, Vineths | B | 1339 | B35+ | W13+ | W 5+ | B 2+ | B 1- | W 6- | B 7- | W10- | B22+ | W14- | B17- | 5 |
| 27 | Liu, Joshua Haojiu | C | 1220 | W36+ | B 4- | B14+ | W 9+ | B 7- | W18- | B29+ | W 5- | B23+ | W16- | B13- | 5 |
| 28 | Xia, ChengYi | C | 1217 | B37+ | W14+ | B 6- | W 3- | B31+ | W 4- | B17+ | B12- | W32+ | W 9- | B18- | 5 |
| 29 | Liu, Mike | C | 1137 | B 3+ | W 6- | B10+ | W 7- | B13+ | B 5- | W27- | W37+ | B14- | W11- | B39+ | 5 |
| 30 | Tan, Yii Hern | C | 973 | W 5- | B36- | B32+ | W39+ | B14+ | W10- | B22= | W11+ | B13- | W20= | W24- | 5 |
| 31 | Lee, Jacob | C | 917 | W12+ | B 1- | W19- | B37+ | W28- | B36- | W34+ | B20- | W33+ | B23- | W35+ | 5 |
| 32 | Song, George | D | 799 | W15= | B25- | W30- | B22- | B39+ | W41+ | B20+ | W23= | B28- | W17- | B40+ | 5 |
| 33 | Hu, Thomas | D | 697 | B21- | W17- | B41+ | W10- | B40+ | W14- | B38+ | W16- | B31- | W39+ | B34+ | 5 |
| 34 | Connell, Chris | D | 712 | W 1- | B12- | W38+ | B23- | W37- | bye+ | B31- | B40+ | W36+ | B19- | W33- | 4 |
| 35 | Yeates, Thomas | D | 673 | W26- | B19- | W40+ | B12- | B41+ | W20= | W23- | B24- | W38+ | W25= | B31- | 4 |
| 36 | Krovvidi, Sanvi | D | 627 | B27- | W30+ | B21- | W20+ | B11- | W31+ | B14- | W22- | B34- | W40+ | B25- | 4 |
| 37 | Chen, Isaac Yo-Zong | D | 536 | W28- | B23- | bye+ | W31- | B34+ | W16- | W40+ | B29- | B39+ | W22- | B38- | 4 |
| 38 | Archibald, Scott | D | 815 | B 6- | W 3- | B34- | W40- | bye+ | B22- | W33- | W39= | B35- | B24- | W37+ | 2.5 |
| 39 | Sidhu, Oscar | D | 456 | B16- | bye+ | W15- | B30- | W32- | B40+ | W19- | B38= | W37- | B33- | W29- | 2.5 |
| 40 | Larsen, Samuel Hans | D | 809 | B20- | W10- | B35- | B38+ | W33- | W39- | B37- | W34- | B17- | B36- | W32- | 1 |
| 41 | King, Jarrod | D | 770 | B 2- | B11- | W33- | bye+ | W35- | B32- | 1 | |||||
Created by sp2html version 1.0.3 on Fri Aug 30 12:28:59 2024