Standings: Round 1next
Rank Name Club Rating Score
1 Rodgers, Jack OPEN 2348 1
2 Yaqub, Tahir OPEN 1997 1
3 Gutierrez, Jaymarc OPEN 1943 1
4 Mccarthy, Oliver OPEN 1828 1
5 Baneshi, Kiamehr A 1689 1
6 Pedros, Zachary A 1559 1
7 Lin, Xianzhe A 1520 1
8 Kirby, Oscar A 1441 1
9 Li, Ian A 1388 1
10 Wu, Elvis A 1336 1
11 Yelkhovsky, Daniil A 1296 1
12 Sukamto, Oliver A 1269 1
13 Xu, Sophia A 1194 1
14 Barnes, Rossi A 1172 1
15 Searle, William A 1161 1
16 Oiso, Morgan A 1139 1
17 Liu, Mike A 1137 1
18 Ritter, Felipe Andre A 1100 1
19 Volkmann, Joshua B 1056 1
20 Brown, Timothy B 1003 1
21 Chen, Nicholas Yuileng B 989 1
22 Dudipalli, Hamsini B 941 1
23 Yousafi, Simon B 938 1
24 Dani, Anuj C 630 1
25 Abdullah, Ahmad UNR 0 1
26 Ascott, Patrick UNR 0 1
27 Larsen, Samuel Hans UNR 0 1
28 Maynes, Angelo UNR 0 1
29 Pickering, Daniel UNR 0 1
30 Joseph, Ritika A 1578 0.5
31 Wang, Chloe A 1109 0.5
32 Lüütsepp, Emil B 1090 0.5
33 Liu, Joshua Haojia C 737 0.5
34 Wang, Lauchlan C 480 0.5
35 Ahmad Nordin, Muhd Hariz Daniel UNR 0 0.5
36 Rowe, Abigail A 1252 0
37 Williams, Elizabeth B 1093 0
38 Durrer, Elias B 1074 0
39 Reberger, Lachlan B 1030 0
40 Li, Susan B 1021 0
41 Stanton, John B 973 0
42 Stanton, Shane B 927 0
43 Lin, Mason B 910 0
44 Song, George B 849 0
45 Brdaric, Nikolaj B 825 0
46 Liu, Haoqian (William) B 800 0
47 Connell, Chris C 712 0
48 Wang, Iris C 701 0
49 Wang, Grace C 692 0
50 Sudhirkumar, Kavinsai C 675 0
51 Yeates, Thomas C 673 0
52 Stower, Matthew C 668 0
53 Gerritse, Leon C 652 0
54 Chiu, Raiden C 626 0
55 Wu, Ethan C 586 0
56 Chen, Isaac Yo-Zong C 536 0
57 Joshi, Tapan C 527 0
58 Wang, Charlotte C 500 0
59 Neale, Ryan C 359 0
60 Gao, Ivan C 289 0
61 Jeblawi, Mahmoud UNR 0 0
62 Nguyen, Hoang Xuan UNR 0 0
63 Pariti, Suryansh UNR 0 0
64 Stower, Jeremy UNR 0 0
65 Waaka, Maximilian UNR 0 0
home


Created by sp2html version 1.0.3 on Tue Aug 06 19:01:52 2024