| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Mccarthy, Oliver | OPEN | 1639 | 7 | |||
2 | Praveen, Jeeva | A | 1565 | 5.5 | |||
3 | Smirnov, Philipp | A | 1537 | 5 | |||
4 | Tan, Oscar | A | 1408 | 5 | |||
5 | Hamilton, Don | A | 1355 | 5 | |||
6 | Windsor, Maximilian | A | 1307 | 5 | |||
7 | Tan, Joseph | A | 1340 | 4.5 | |||
8 | Zou, Xuyuan | A | 1241 | 4.5 | |||
9 | Jigando, Neo | A | 1213 | 4.5 | |||
10 | Shanley, Luke | C | 825 | 4.5 | |||
11 | Jones, Jonathan | A | 1422 | 4 | |||
12 | Greenslade, Dean | A | 1377 | 4 | |||
13 | Jigando, Mia | A | 1294 | 4 | |||
14 | Wu, Elvis | B | 1178 | 4 | |||
15 | Campbell, Henry | B | 1065 | 4 | |||
16 | Archibald, Scott | C | 849 | 4 | |||
17 | Dudipalli, Hamsini | C | 697 | 4 | |||
18 | Pedros, Cyffer | E | 0 | 4 | |||
19 | Pedros, Zachary | E | 0 | 4 | |||
20 | Woodrow, Daniel | A | 1497 | 3.5 | |||
21 | Fu, Neil | A | 1437 | 3.5 | |||
22 | Shen, Owen | A | 1396 | 3.5 | |||
23 | Fu, Charles | A | 1391 | 3.5 | |||
24 | Williams, Elizabeth | B | 1167 | 3.5 | |||
25 | Bukorovic, Oliver | B | 950 | 3.5 | |||
26 | Rognoni, Joshua | B | 940 | 3.5 | |||
27 | King, Jarrod | B | 919 | 3.5 | |||
28 | Liu, Mike | B | 914 | 3.5 | |||
29 | Wang, Chloe | B | 901 | 3.5 | |||
30 | Wu Won, Raymond | B | 899 | 3.5 | |||
31 | Xia, ChengYi | C | 826 | 3.5 | |||
32 | Simmons, Niall | C | 820 | 3.5 | |||
33 | Wang, Yuwei | C | 819 | 3.5 | |||
34 | Sharma, Jay | D | 500 | 3.5 | |||
35 | Karumanchi, Pranav | E | 0 | 3.5 | |||
36 | Dunn, Lachlan | A | 1558 | 3 | |||
37 | Doran, Kaiden | A | 1268 | 3 | |||
38 | Phang, Yang-Hian | B | 1087 | 3 | |||
39 | Xu, Sophia | B | 890 | 3 | |||
40 | Connell, Chris | D | 591 | 3 | |||
41 | Fox, Micah | D | 460 | 3 | |||
42 | Chu, Olivia | E | 0 | 3 | |||
43 | Tan, Yii Hern | B | 1038 | 2.5 | |||
44 | Yan, Zhibin | C | 840 | 2.5 | |||
45 | Qi, Lucas | C | 816 | 2.5 | |||
46 | Alford, Gerard | C | 761 | 2.5 | |||
47 | Barnard, Ross | C | 708 | 2.5 | |||
48 | Cong, Chris | D | 565 | 2.5 | |||
49 | Struzik, David | D | 549 | 2.5 | |||
50 | Chen, Isaac Yo-Zong | E | 307 | 2.5 | |||
51 | Han, Lucas | A | 1334 | 2 | |||
52 | Sohal, Milaan | B | 1140 | 2 | |||
53 | Djordjevic, Alek | C | 809 | 2 | |||
54 | Sun, Bryan | D | 613 | 2 | |||
55 | Vattamwar, Pranav | D | 600 | 2 | |||
56 | Bates, Matthew | D | 450 | 2 | |||
57 | Krovvidi, Sanvi | E | 214 | 2 | |||
58 | Nair, Prash | E | 0 | 2 | |||
59 | Shave, Samuel | E | 0 | 2 | |||
60 | Yeates, Thomas | E | 0 | 2 | |||
61 | Basiaco, Christopher | B | 988 | 1.5 | |||
62 | Hurse, Lachlan | D | 590 | 1.5 | |||
63 | Steinke, Joshua | E | 0 | 1.5 | |||
64 | Sukamto, Oliver | E | 0 | 1.5 | |||
65 | Garrett, Matthew | A | 1224 | 1 | |||
66 | Karumanchi, Suchit | E | 0 | 1 | |||
67 | Page, Leah | A | 1328 | 0.5 | |||
68 | Wang, Charlotte | E | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Aug 25 00:15:33 2023