| |||||||
Rank | Name | Club | Rating | Score | |||
1 | Mccarthy, Oliver | OPEN | 1639 | 4 | |||
2 | Tan, Oscar | A | 1408 | 3.5 | |||
3 | Praveen, Jeeva | A | 1565 | 3 | |||
4 | Dunn, Lachlan | A | 1558 | 3 | |||
5 | Hamilton, Don | A | 1355 | 3 | |||
6 | Windsor, Maximilian | A | 1307 | 3 | |||
7 | Shanley, Luke | C | 825 | 3 | |||
8 | Pedros, Zachary | E | 0 | 3 | |||
9 | Smirnov, Philipp | A | 1537 | 2.5 | |||
10 | Woodrow, Daniel | A | 1497 | 2.5 | |||
11 | Shen, Owen | A | 1396 | 2.5 | |||
12 | Fu, Charles | A | 1391 | 2.5 | |||
13 | Greenslade, Dean | A | 1377 | 2.5 | |||
14 | Tan, Joseph | A | 1340 | 2.5 | |||
15 | Jigando, Mia | A | 1294 | 2.5 | |||
16 | Zou, Xuyuan | A | 1241 | 2.5 | |||
17 | Jigando, Neo | A | 1213 | 2.5 | |||
18 | Wang, Yuwei | C | 819 | 2.5 | |||
19 | Struzik, David | D | 549 | 2.5 | |||
20 | Chu, Olivia | E | 0 | 2.5 | |||
21 | Fu, Neil | A | 1437 | 2 | |||
22 | Jones, Jonathan | A | 1422 | 2 | |||
23 | Han, Lucas | A | 1334 | 2 | |||
24 | Doran, Kaiden | A | 1268 | 2 | |||
25 | Wu, Elvis | B | 1178 | 2 | |||
26 | Phang, Yang-Hian | B | 1087 | 2 | |||
27 | King, Jarrod | B | 919 | 2 | |||
28 | Wu Won, Raymond | B | 899 | 2 | |||
29 | Xu, Sophia | B | 890 | 2 | |||
30 | Archibald, Scott | C | 849 | 2 | |||
31 | Yan, Zhibin | C | 840 | 2 | |||
32 | Xia, ChengYi | C | 826 | 2 | |||
33 | Djordjevic, Alek | C | 809 | 2 | |||
34 | Barnard, Ross | C | 708 | 2 | |||
35 | Dudipalli, Hamsini | C | 697 | 2 | |||
36 | Vattamwar, Pranav | D | 600 | 2 | |||
37 | Connell, Chris | D | 591 | 2 | |||
38 | Cong, Chris | D | 565 | 2 | |||
39 | Fox, Micah | D | 460 | 2 | |||
40 | Karumanchi, Pranav | E | 0 | 2 | |||
41 | Pedros, Cyffer | E | 0 | 2 | |||
42 | Sohal, Milaan | B | 1140 | 1.5 | |||
43 | Campbell, Henry | B | 1065 | 1.5 | |||
44 | Bukorovic, Oliver | B | 950 | 1.5 | |||
45 | Rognoni, Joshua | B | 940 | 1.5 | |||
46 | Wang, Chloe | B | 901 | 1.5 | |||
47 | Simmons, Niall | C | 820 | 1.5 | |||
48 | Alford, Gerard | C | 761 | 1.5 | |||
49 | Sun, Bryan | D | 613 | 1.5 | |||
50 | Sharma, Jay | D | 500 | 1.5 | |||
51 | Chen, Isaac Yo-Zong | E | 307 | 1.5 | |||
52 | Steinke, Joshua | E | 0 | 1.5 | |||
53 | Sukamto, Oliver | E | 0 | 1.5 | |||
54 | Garrett, Matthew | A | 1224 | 1 | |||
55 | Williams, Elizabeth | B | 1167 | 1 | |||
56 | Basiaco, Christopher | B | 988 | 1 | |||
57 | Liu, Mike | B | 914 | 1 | |||
58 | Qi, Lucas | C | 816 | 1 | |||
59 | Hurse, Lachlan | D | 590 | 1 | |||
60 | Bates, Matthew | D | 450 | 1 | |||
61 | Krovvidi, Sanvi | E | 214 | 1 | |||
62 | Nair, Prash | E | 0 | 1 | |||
63 | Shave, Samuel | E | 0 | 1 | |||
64 | Yeates, Thomas | E | 0 | 1 | |||
65 | Page, Leah | A | 1328 | 0.5 | |||
66 | Tan, Yii Hern | B | 1038 | 0.5 | |||
67 | Karumanchi, Suchit | E | 0 | 0 | |||
68 | Wang, Charlotte | E | 0 | 0 |
Created by sp2html version 1.0.3 on Fri Aug 25 00:15:33 2023