prevPairings: Round 6next
Board Rating Name Result Name Rating
1 1639 Mccarthy, Oliver (5) 1 - 0 Windsor, Maximilian (4) 1307
2 1213 Jigando, Neo (3.5) 0 - 1 Praveen, Jeeva (4) 1565
3 1340 Tan, Joseph (3.5) 0 - 1 Tan, Oscar (3.5) 1408
4 825 Shanley, Luke (3.5) 1 - 0 Shen, Owen (3.5) 1396
5 1437 Fu, Neil (3) ½ - ½ Greenslade, Dean (3.5) 1377
6 1537 Smirnov, Philipp (3) 1 - 0 King, Jarrod (3) 919
7 1422 Jones, Jonathan (3) 1 - 0 Xu, Sophia (3) 890
8 1355 Hamilton, Don (3) 1 - 0 Fox, Micah (3) 460
9 0 Chu, Olivia (3) 0 - 1 Jigando, Mia (3) 1294
10 0 Pedros, Zachary (3) 0 - 1 Wu, Elvis (3) 1178
11 0 Pedros, Cyffer (3) 0 - 1 Fu, Charles (2.5) 1391
12 819 Wang, Yuwei (2.5) 0 - 1 Zou, Xuyuan (2.5) 1241
13 950 Bukorovic, Oliver (2.5) 1 - 0 Karumanchi, Pranav (2.5) 0
14 849 Archibald, Scott (2.5) 1 - 0 Chen, Isaac Yo-Zong (2.5) 307
15 500 Sharma, Jay (2.5) 1 - 0 Simmons, Niall (2.5) 820
16 549 Struzik, David (2.5) 0 - 1 Williams, Elizabeth (2) 1167
17 1087 Phang, Yang-Hian (2) 1 - 0 Connell, Chris (2) 591
18 708 Barnard, Ross (2) ½ - ½ Wang, Chloe (2) 901
19 899 Wu Won, Raymond (2) ½ - ½ Cong, Chris (2) 565
20 826 Xia, ChengYi (2) 1 - 0 Bates, Matthew (2) 450
21 600 Vattamwar, Pranav (2) 0 - 1 Dudipalli, Hamsini (2) 697
22 761 Alford, Gerard (1.5) 1 - 0 Sukamto, Oliver (1.5) 0
23 0 Shave, Samuel (1) 0 - 1 Rognoni, Joshua (1.5) 940
24 0 Yeates, Thomas (1) ½ - ½ Basiaco, Christopher (1) 988
25 0 Karumanchi, Suchit (1) 0 - 1 Nair, Prash (1) 0
26 214 Krovvidi, Sanvi (1) 1 Bye
27 1268 Doran, Kaiden (2.5) ½ Bye
28 1065 Campbell, Henry (2.5) ½ Bye
29 1038 Tan, Yii Hern (1) ½ Bye
30 914 Liu, Mike (2) ½ Bye
31 840 Yan, Zhibin (2) ½ Bye
32 816 Qi, Lucas (2) ½ Bye
33 613 Sun, Bryan (1.5) ½ Bye
home


Created by sp2html version 1.0.3 on Fri Aug 25 00:15:33 2023