| ||||||||
Board | Rating | Name | Result | Name | Rating | |||
1 | 1437 | Fu, Neil (2) | 0 - 1 | Mccarthy, Oliver (2) | 1639 | |||
2 | 1565 | Praveen, Jeeva (2) | 1 - 0 | Shen, Owen (2) | 1396 | |||
3 | 1558 | Dunn, Lachlan (1.5) | 1 - 0 | Jigando, Neo (1.5) | 1213 | |||
4 | 1408 | Tan, Oscar (1.5) | 1 - 0 | Sohal, Milaan (1.5) | 1140 | |||
5 | 1294 | Jigando, Mia (1.5) | 0 - 1 | Fu, Charles (1.5) | 1391 | |||
6 | 1377 | Greenslade, Dean (1.5) | 0 - 1 | Hamilton, Don (1) | 1355 | |||
7 | 1334 | Han, Lucas (1) | 1 - 0 | Liu, Mike (1) | 914 | |||
8 | 1065 | Campbell, Henry (1) | 0 - 1 | Windsor, Maximilian (1) | 1307 | |||
9 | 1268 | Doran, Kaiden (1) | 1 - 0 | Rognoni, Joshua (1) | 940 | |||
10 | 919 | King, Jarrod (1) | 0 - 1 | Zou, Xuyuan (1) | 1241 | |||
11 | 1178 | Wu, Elvis (1) | 1 - 0 | Archibald, Scott (1.5) | 849 | |||
12 | 819 | Wang, Yuwei (1.5) | 0 - 1 | Phang, Yang-Hian (1) | 1087 | |||
13 | 549 | Struzik, David (1.5) | 0 - 1 | Woodrow, Daniel (0.5) | 1497 | |||
14 | 697 | Dudipalli, Hamsini (1) | 1 - 0 | Tan, Yii Hern (0.5) | 1038 | |||
15 | 901 | Wang, Chloe (0.5) | 1 - 0 | Vattamwar, Pranav (1) | 600 | |||
16 | 890 | Xu, Sophia (1) | 1 - 0 | Sharma, Jay (1) | 500 | |||
17 | 840 | Yan, Zhibin (1) | 0 - 1 | Cong, Chris (1) | 565 | |||
18 | 0 | Nair, Prash (1) | 0 - 1 | Xia, ChengYi (1) | 826 | |||
19 | 825 | Shanley, Luke (1) | 1 - 0 | Pedros, Cyffer (1) | 0 | |||
20 | 460 | Fox, Micah (1) | ½ - ½ | Simmons, Niall (1) | 820 | |||
21 | 816 | Qi, Lucas (1) | 0 - 1 | Pedros, Zachary (1) | 0 | |||
22 | 809 | Djordjevic, Alek (1) | 1 - 0 | Shave, Samuel (1) | 0 | |||
23 | 0 | Yeates, Thomas (1) | 0 - 1 | Barnard, Ross (1) | 708 | |||
24 | 1167 | Williams, Elizabeth (0) | 1 - 0 | Chen, Isaac Yo-Zong (0.5) | 307 | |||
25 | 591 | Connell, Chris (0.5) | 1 - 0 | Sun, Bryan (0.5) | 613 | |||
26 | 450 | Bates, Matthew (0) | 0 - 1 | Chu, Olivia (0.5) | 0 | |||
27 | 0 | Karumanchi, Suchit (0) | 0 - 1 | Krovvidi, Sanvi (0) | 214 | |||
28 | 0 | Karumanchi, Pranav (0) | 1 | Bye | ||||
29 | 1537 | Smirnov, Philipp (1) | ½ | Bye | ||||
30 | 1422 | Jones, Jonathan (0.5) | ½ | Bye | ||||
31 | 1340 | Tan, Joseph (1) | ½ | Bye | ||||
32 | 950 | Bukorovic, Oliver (1) | ½ | Bye | ||||
33 | 899 | Wu Won, Raymond (1.5) | ½ | Bye | ||||
34 | 761 | Alford, Gerard (1) | ½ | Bye | ||||
35 | 590 | Hurse, Lachlan (0.5) | ½ | Bye | ||||
36 | 0 | Steinke, Joshua (1) | ½ | Bye |
Created by sp2html version 1.0.3 on Fri Aug 25 00:15:33 2023